Retro League — Season 15 (1969-70)
Season 15 of the Retro League was won, as in real life, by Everton, who took the title with a 13-point advantage over runners-up Liverpool. Their 71 points total was a record and included a 33-match unbeaten run from round 6 to round 38. Up to that point they had lost only one match but lost three of their final four matches, well after they had clinched the title. Liverpool were involved in a battle with Wolves and Newcastle for the runners-up spot but clinched it in the final matches. Newastle took thrid and topped their season off by winning the FA Cup against surprise finalists Birmingham City from the lower half of the Second Division. Wolves did very well to finish fourth and Leeds and Chelsea finished just behind them to clinch places in next season's UEFA Cup.
At the bottom Leicester City, Sheffield Wednesday and Southampton were ultimately the relegation candidates, with the south coast team eventually surviving by just one point over the other two teams. Leicester and Wednesday will be replaced by Huddersfield and Crystal Palace next season.
In the cups as already mentioned Newcastle won the FA Cup against unfancied Birmingham. Second Division champions Huddersfield performed well to reach the semi-finals. In the FL Cup, Derby County won the trophy for the second season in a row with a 4—1 victory over Burnley in the final.
Real Madrid retained the EUR Cup with a 3—2 win against Celtic in the final. It was their sixth win in the competition. AS Roma won the ECW Cup with a 2—0 victory over Dinamo Zagreb and FC Porto won the last of the Inter-cities Fairs Cups with a 3—1 aggregate win over Juventus.
League Table
Pos | Team | P | W | D | L | F | A | AVG | Pts |
1 | Everton | 42 | 33 | 5 | 4 | 114 | 43 | 2.651 | 71 |
2 | Liverpool | 42 | 25 | 8 | 9 | 82 | 53 | 1.547 | 58 |
3 | Newcastle United | 42 | 22 | 12 | 8 | 80 | 47 | 1.702 | 56 |
4 | Wolverhampton Wanderers | 42 | 24 | 6 | 12 | 89 | 64 | 1.391 | 54 |
5 | Leeds United | 42 | 19 | 13 | 10 | 74 | 50 | 1.480 | 51 |
6 | Chelsea | 42 | 21 | 9 | 12 | 87 | 62 | 1.403 | 51 |
7 | Derby County | 42 | 20 | 9 | 13 | 76 | 53 | 1.434 | 49 |
8 | Manchester United | 42 | 18 | 10 | 14 | 74 | 60 | 1.233 | 46 |
9 | Stoke City | 42 | 17 | 11 | 14 | 69 | 69 | 1.000 | 45 |
10 | Coventry City | 42 | 16 | 10 | 16 | 68 | 59 | 1.153 | 42 |
11 | Manchester City | 42 | 14 | 12 | 16 | 63 | 67 | 0.940 | 40 |
12 | Nottingham Forest | 42 | 16 | 7 | 19 | 59 | 75 | 0.787 | 39 |
13 | Burnley | 42 | 13 | 11 | 18 | 68 | 83 | 0.819 | 37 |
14 | West Bromwich Albion | 42 | 16 | 5 | 21 | 57 | 79 | 0.722 | 37 |
15 | Tottenham Hotspur | 42 | 13 | 10 | 19 | 71 | 77 | 0.922 | 36 |
16 | Arsenal | 42 | 12 | 12 | 18 | 53 | 63 | 0.841 | 36 |
17 | West Ham United | 42 | 10 | 15 | 17 | 48 | 67 | 0.716 | 35 |
18 | Sunderland | 42 | 13 | 8 | 21 | 51 | 74 | 0.689 | 34 |
19 | Aston Villa | 42 | 11 | 10 | 21 | 58 | 86 | 0.674 | 32 |
20 | Southampton | 42 | 5 | 16 | 21 | 45 | 77 | 0.584 | 26 |
21 | Leicester City | 42 | 6 | 13 | 23 | 36 | 76 | 0.474 | 25 |
22 | Sheffield Wednesday | 42 | 8 | 8 | 26 | 54 | 92 | 0.587 | 24 |
| Qualification to European Cup |
| Qualification to European Cup-Winners' Cup |
| Qualification to UEFA Cup |
| Relegation to Second Division |
Promoted from Second Division: Huddersfield Town, Crystal Palace.
Results
Home \ Away | ARS | ASV | BRN | CHE | COV | DER | EVE | LEE | LEI | LIV | MNC | MNU | NEW | NFO | SHW | SOU | STK | SUN | TOT | WBA | WHU | WOL |
Arsenal | | 3—2 | 3—1 | 3—0 | 1—1 | 0—3 | 1—0 | 1—2 | 1—1 | 1—2 | 0—0 | 1—1 | 1—3 | 3—2 | 1—1 | 2—1 | 1—2 | 2—0 | 1—1 | 1—2 | 1—2 | 1—2 |
Aston V | 1—1 | | 1—2 | 1—1 | 2—1 | 1—0 | 1—3 | 1—3 | 1—1 | 1—3 | 1—2 | 3—1 | 1—1 | 1—2 | 1—3 | 3—2 | 3—1 | 1—1 | 3—4 | 2—1 | 2—1 | 3—1 |
Burnley | 0—2 | 2—0 | | 3—3 | 1—1 | 1—3 | 3—5 | 3—0 | 1—1 | 2—2 | 2—1 | 2—2 | 1—1 | 4—1 | 3—1 | 2—1 | 2—1 | 0—2 | 4—1 | 4—2 | 1—2 | 1—3 |
Chelsea | 2—0 | 2—1 | 3—1 | | 4—2 | 1—1 | 1—2 | 3—1 | 2—0 | 2—3 | 1—1 | 3—2 | 2—0 | 5—1 | 2—1 | 1—1 | 0—2 | 3—1 | 2—0 | 6—1 | 5—1 | 2—1 |
Coventry | 3—2 | 1—1 | 1—1 | 3—1 | | 1—1 | 0—1 | 1—2 | 1—0 | 2—3 | 1—1 | 2—3 | 1—2 | 4—2 | 1—0 | 3—0 | 2—0 | 1—0 | 1—1 | 4—1 | 4—0 | 2—2 |
Derby | 0—1 | 4—1 | 5—1 | 3—2 | 1—0 | | 2—2 | 3—3 | 3—1 | 2—3 | 1—0 | 3—2 | 1—2 | 0—1 | 4—1 | 1—1 | 4—0 | 5—1 | 0—0 | 4—0 | 2—0 | 3—2 |
Everton | 3—0 | 5—0 | 5—1 | 3—1 | 2—1 | 5—2 | | 2—2 | 1—0 | 5—1 | 3—1 | 3—0 | 2—1 | 2—1 | 4—2 | 2—2 | 5—1 | 2—0 | 1—1 | 2—1 | 0—1 | 1—0 |
Leeds | 3—0 | 1—1 | 4—1 | 4—2 | 4—1 | 0—1 | 0—2 | | 0—0 | 1—0 | 3—2 | 0—0 | 2—0 | 3—0 | 0—1 | 4—0 | 3—2 | 4—0 | 1—0 | 2—1 | 1—1 | 3—1 |
Leicester | 1—3 | 1—1 | 2—3 | 1—0 | 1—0 | 1—2 | 0—1 | 1—0 | | 0—2 | 1—1 | 0—1 | 1—1 | 0—2 | 1—0 | 2—2 | 0—1 | 2—3 | 1—0 | 2—0 | 1—1 | 1—5 |
Liverpool | 1—1 | 4—1 | 1—0 | 4—3 | 3—2 | 1—1 | 3—2 | 1—1 | 3—1 | | 1—2 | 2—2 | 3—1 | 0—0 | 2—0 | 3—1 | 1—1 | 3—0 | 3—1 | 1—1 | 0—2 | 1—2 |
Man City | 4—1 | 1—1 | 3—1 | 3—0 | 1—1 | 1—0 | 2—1 | 1—1 | 5—1 | 0—4 | | 1—2 | 0—4 | 1—3 | 3—1 | 3—0 | 1—1 | 1—2 | 3—1 | 3—2 | 1—1 | 1—1 |
Man Utd | 1—1 | 4—0 | 0—0 | 1—1 | 0—2 | 2—0 | 0—2 | 1—0 | 2—0 | 1—2 | 4—2 | | 3—2 | 4—1 | 4—0 | 2—1 | 2—2 | 0—1 | 1—1 | 3—0 | 3—1 | 2—1 |
Newcastle | 2—1 | 4—1 | 1—1 | 1—1 | 4—1 | 3—0 | 0—2 | 0—2 | 1—1 | 3—1 | 2—2 | 2—1 | | 3—0 | 2—0 | 4—0 | 3—1 | 1—1 | 1—0 | 1—1 | 1—1 | 4—3 |
Nottm F | 3—2 | 4—2 | 2—1 | 1—1 | 0—3 | 0—1 | 1—2 | 1—1 | 1—1 | 0—2 | 2—1 | 3—1 | 2—4 | | 2—3 | 1—0 | 3—0 | 2—1 | 2—3 | 2—1 | 1—1 | 2—0 |
Sheff Wed | 0—1 | 1—2 | 1—2 | 2—4 | 1—2 | 1—2 | 0—5 | 1—1 | 3—2 | 3—1 | 1—2 | 3—1 | 0—4 | 0—2 | | 3—2 | 2—3 | 1—1 | 1—3 | 3—0 | 1—1 | 2—4 |
Southampton | 2—1 | 2—1 | 1—0 | 0—3 | 1—1 | 1—1 | 2—2 | 2—2 | 3—0 | 0—3 | 1—1 | 1—2 | 1—3 | 1—1 | 2—2 | | 1—1 | 1—1 | 1—3 | 0—1 | 1—1 | 0—2 |
Stoke | 2—2 | 1—1 | 4—2 | 1—1 | 2—1 | 2—0 | 1—5 | 3—1 | 5—0 | 0—2 | 2—0 | 4—2 | 1—1 | 2—1 | 2—0 | 2—1 | | 0—1 | 4—2 | 2—0 | 0—0 | 1—3 |
Sunderland | 0—1 | 0—3 | 2—3 | 1—2 | 1—4 | 1—0 | 1—2 | 1—1 | 1—1 | 1—0 | 2—1 | 2—1 | 1—2 | 1—2 | 4—2 | 3—2 | 2—4 | | 3—1 | 1—2 | 2—1 | 2—4 |
Tottenham | 1—0 | 3—0 | 2—2 | 1—2 | 0—1 | 1—3 | 2—5 | 2—2 | 5—1 | 1—3 | 4—1 | 2—2 | 0—3 | 4—1 | 4—1 | 1—1 | 1—1 | 3—1 | | 0—1 | 3—2 | 0—2 |
West Brom | 2—1 | 4—2 | 1—1 | 2—0 | 2—1 | 2—1 | 1—4 | 3—0 | 3—1 | 0—1 | 1—3 | 0—4 | 2—0 | 3—1 | 2—2 | 0—2 | 2—1 | 1—1 | 3—2 | | 1—2 | 1—2 |
West Ham | 0—0 | 1—3 | 2—1 | 1—2 | 2—3 | 2—2 | 1—3 | 3—2 | 2—2 | 1—2 | 2—0 | 0—4 | 0—1 | 0—0 | 1—1 | 1—1 | 1—1 | 1—0 | 2—4 | 3—1 | | 0—2 |
Wolves | 3—3 | 3—0 | 4—1 | 0—5 | 2—0 | 2—1 | 2—5 | 0—4 | 3—1 | 2—1 | 3—0 | 3—0 | 1—1 | 3—0 | 2—2 | 2—0 | 4—2 | 1—1 | 4—2 | 1—2 | 1—0 | |
FL Cup
FA Cup
EUR Cup
ECW Cup
Fairs Cup
© Midlife Geek, 2022 (DA09)
|