Retro League — Season 14 (1968-69)
Season 14 of the Retro League was won by Chelsea. Reigning champions Leeds United started the season in good form and were top of the table for most of the first half of the season. However, they were chased closely by Chelsea and Arsenal, and Manchester United joined the pursuit in the latter stages. The outcome was in little doubt though by the last few weeks of the season and the West London side won the title by six points in the end. Manchester United were the runners-up, rather surprisingly, and Leeds eventually finished third. Liverpool clinched fourth place and a place in the Fairs Cup along with Manchester United and Leeds.
At the bottom of the table, Fulham and Blackpool were relegated and will be replaced by Derby County and Coventry City next season.
Stoke City won the F.A. Cup with an extra-time goal against West Bromwich Albion after a pulsating 3—3 draw aafter 90 minutes.
The European Cup was won for the fifth time by Real Madrid, who defeated Glasgow Celtic 3—2 in the final. Torino won the Cup-winners' Cup with a 3—2 victory over F.C. Porto and Glasgow Rangers won the Fairs Cup over two legs against Manchester City.
League Table
Pos | Team | P | W | D | L | F | A | AVG | Pts |
1 | Chelsea | 42 | 30 | 5 | 7 | 104 | 47 | 2.213 | 65 |
2 | Manchester United | 42 | 26 | 7 | 9 | 87 | 57 | 1.526 | 59 |
3 | Leeds United | 42 | 24 | 8 | 10 | 101 | 46 | 2.196 | 56 |
4 | Liverpool | 42 | 21 | 13 | 8 | 69 | 38 | 1.816 | 55 |
5 | Burnley | 42 | 21 | 10 | 11 | 78 | 62 | 1.258 | 52 |
6 | Arsenal | 42 | 20 | 11 | 11 | 88 | 56 | 1.571 | 51 |
7 | West Ham United | 42 | 21 | 4 | 17 | 70 | 59 | 1.186 | 46 |
8 | Sunderland | 42 | 16 | 14 | 12 | 72 | 67 | 1.075 | 46 |
9 | Tottenham Hotspur | 42 | 16 | 12 | 14 | 76 | 56 | 1.357 | 44 |
10 | West Bromwich Albion | 42 | 17 | 10 | 15 | 68 | 70 | 0.971 | 44 |
11 | Manchester City | 42 | 16 | 12 | 14 | 57 | 63 | 0.905 | 44 |
12 | Everton | 42 | 16 | 10 | 16 | 77 | 59 | 1.305 | 42 |
13 | Newcastle United | 42 | 13 | 10 | 19 | 61 | 71 | 0.859 | 36 |
14 | Aston Villa | 42 | 11 | 14 | 17 | 48 | 71 | 0.676 | 36 |
15 | Nottingham Forest | 42 | 13 | 9 | 20 | 61 | 86 | 0.709 | 35 |
16 | Stoke City | 42 | 14 | 7 | 21 | 58 | 84 | 0.690 | 35 |
17 | Sheffield Wednesday | 42 | 14 | 7 | 21 | 53 | 79 | 0.671 | 35 |
18 | Southampton | 42 | 12 | 10 | 20 | 59 | 63 | 0.937 | 34 |
19 | Wolverhampton Wanderers | 42 | 11 | 11 | 20 | 51 | 66 | 0.773 | 33 |
20 | Leicester City | 42 | 10 | 12 | 20 | 54 | 88 | 0.614 | 32 |
21 | Fulham | 42 | 6 | 11 | 25 | 52 | 96 | 0.542 | 23 |
22 | Blackpool | 42 | 6 | 9 | 27 | 43 | 103 | 0.417 | 21 |
| Qualification to European Cup |
| Qualification to European Cup-Winners' Cup |
| Qualification to Inter-Cities Fairs Cup |
| Relegation to Second Division |
Promoted from Second Division: Derby County, Coventry City.
Results
Home \ Away | ARS | ASV | BLP | BRN | CHE | EVE | FUL | LEE | LEI | LIV | MNC | MNU | NEW | NFO | SHW | SOU | STK | SUN | TOT | WBA | WHU | WOL |
Arsenal | | 2—1 | 1—1 | 0—1 | 1—1 | 3—0 | 3—1 | 1—1 | 4—1 | 2—2 | 0—1 | 5—0 | 2—1 | 5—2 | 2—2 | 1—0 | 0—1 | 2—1 | 3—1 | 1—1 | 0—2 | 5—0 |
Aston V | 0—1 | | 1—2 | 1—0 | 2—2 | 3—2 | 1—1 | 1—1 | 1—3 | 1—2 | 3—0 | 3—4 | 0—4 | 1—0 | 2—0 | 2—1 | 1—0 | 2—2 | 1—0 | 1—1 | 2—1 | 2—2 |
Blackpool | 0—0 | 0—1 | | 1—1 | 1—5 | 1—1 | 3—3 | 0—4 | 3—2 | 1—3 | 3—1 | 0—4 | 1—1 | 0—1 | 0—0 | 1—4 | 1—2 | 0—2 | 0—3 | 0—1 | 1—2 | 2—0 |
Burnley | 3—2 | 5—0 | 3—1 | | 2—0 | 2—1 | 0—1 | 1—4 | 2—1 | 1—1 | 2—2 | 1—2 | 3—1 | 1—1 | 5—2 | 3—1 | 4—1 | 3—3 | 3—0 | 1—1 | 3—0 | 4—2 |
Chelsea | 4—2 | 2—0 | 1—0 | 4—3 | | 2—1 | 4—1 | 0—0 | 1—0 | 2—1 | 1—2 | 3—2 | 3—2 | 3—1 | 5—0 | 2—0 | 5—1 | 0—1 | 1—1 | 4—0 | 5—1 | 6—1 |
Everton | 0—1 | 4—0 | 3—0 | 1—2 | 1—2 | | 5—2 | 2—3 | 1—2 | 1—2 | 4—0 | 3—0 | 1—1 | 6—1 | 1—1 | 2—0 | 4—2 | 0—2 | 1—1 | 2—1 | 2—3 | 0—0 |
Fulham | 2—5 | 3—0 | 3—2 | 1—1 | 0—1 | 1—2 | | 1—1 | 2—3 | 1—2 | 0—1 | 1—4 | 1—0 | 2—2 | 2—3 | 0—2 | 1—1 | 1—1 | 1—4 | 2—4 | 1—3 | 2—2 |
Leeds | 1—3 | 4—1 | 6—2 | 5—0 | 3—0 | 2—3 | 2—1 | | 5—1 | 1—0 | 4—0 | 0—2 | 1—0 | 2—1 | 1—1 | 5—0 | 0—2 | 5—2 | 0—1 | 6—1 | 5—1 | 4—1 |
Leicester | 1—1 | 1—1 | 3—0 | 1—1 | 1—4 | 1—5 | 4—0 | 1—1 | | 0—0 | 3—3 | 1—4 | 2—4 | 4—1 | 2—1 | 0—3 | 1—1 | 1—1 | 1—4 | 0—2 | 1—1 | 0—3 |
Liverpool | 3—2 | 5—2 | 4—1 | 2—0 | 4—1 | 1—1 | 2—0 | 4—3 | 0—1 | | 2—0 | 1—2 | 0—0 | 0—1 | 1—1 | 2—0 | 4—1 | 1—1 | 3—1 | 3—1 | 2—0 | 0—0 |
Man City | 2—3 | 1—1 | 5—1 | 4—2 | 2—4 | 2—0 | 0—0 | 3—0 | 1—0 | 0—0 | | 0—0 | 1—1 | 1—0 | 4—2 | 1—0 | 0—2 | 1—3 | 2—1 | 3—1 | 2—0 | 2—0 |
Man Utd | 2—1 | 1—1 | 3—2 | 0—1 | 1—3 | 3—1 | 2—1 | 0—4 | 4—1 | 0—0 | 1—1 | | 3—0 | 1—0 | 5—1 | 3—2 | 0—1 | 2—0 | 3—3 | 3—1 | 3—1 | 2—0 |
Newcastle | 0—3 | 0—1 | 1—2 | 4—1 | 0—2 | 1—1 | 5—1 | 1—4 | 1—1 | 0—1 | 1—1 | 2—1 | | 1—1 | 0—3 | 2—1 | 4—1 | 4—2 | 1—0 | 1—2 | 2—3 | 3—2 |
Nottm F | 3—4 | 2—1 | 4—2 | 1—4 | 0—4 | 2—1 | 4—3 | 2—1 | 3—0 | 1—2 | 3—3 | 1—1 | 0—1 | | 1—2 | 0—3 | 4—0 | 1—1 | 2—4 | 2—1 | 3—2 | 2—2 |
Sheff Wed | 1—5 | 1—1 | 4—1 | 1—2 | 0—4 | 1—4 | 2—1 | 0—1 | 3—0 | 0—1 | 2—1 | 2—4 | 1—2 | 1—2 | | 0—0 | 1—2 | 3—2 | 2—0 | 1—0 | 0—1 | 0—1 |
Southampton | 3—3 | 2—2 | 3—1 | 0—0 | 2—2 | 1—1 | 0—1 | 0—3 | 5—1 | 2—0 | 1—2 | 1—3 | 4—2 | 1—1 | 5—0 | | 4—1 | 1—1 | 1—0 | 0—3 | 1—1 | 0—1 |
Stoke | 0—5 | 0—0 | 2—2 | 3—1 | 1—2 | 1—2 | 1—1 | 3—1 | 1—0 | 0—0 | 2—0 | 2—3 | 2—0 | 4—1 | 0—2 | 3—1 | | 0—2 | 1—1 | 3—4 | 2—3 | 2—0 |
Sunderland | 2—0 | 3—3 | 2—2 | 1—2 | 1—3 | 2—1 | 1—1 | 3—1 | 1—1 | 1—5 | 4—1 | 0—3 | 3—3 | 1—0 | 0—1 | 2—1 | 5—1 | | 2—4 | 3—0 | 2—0 | 1—0 |
Tottenham | 3—2 | 0—0 | 0—1 | 4—0 | 3—0 | 1—1 | 5—1 | 0—0 | 0—1 | 2—2 | 2—0 | 1—1 | 5—1 | 4—1 | 5—1 | 0—0 | 4—0 | 1—1 | | 4—3 | 1—3 | 1—1 |
West Brom | 0—0 | 3—0 | 4—1 | 1—1 | 1—5 | 2—2 | 4—1 | 0—4 | 2—2 | 1—0 | 0—0 | 1—2 | 2—0 | 2—2 | 1—0 | 2—1 | 4—2 | 1—3 | 3—0 | | 0—1 | 1—0 |
West Ham | 3—0 | 2—1 | 5—0 | 0—2 | 0—1 | 0—1 | 3—1 | 0—2 | 5—1 | 1—0 | 0—0 | 1—2 | 1—1 | 0—1 | 1—2 | 3—0 | 3—2 | 4—0 | 4—1 | 1—3 | | 2—0 |
Wolves | 2—2 | 1—0 | 4—0 | 0—1 | 1—0 | 1—2 | 1—2 | 0—0 | 2—3 | 1—1 | 4—1 | 3—1 | 1—2 | 4—0 | 1—2 | 0—2 | 3—1 | 1—1 | 1—0 | 2—2 | 0—2 | |
FL Cup
FA Cup
EUR Cup
ECW Cup
Fairs Cup
© Midlife Geek, 2021 (CH21)
|