Retro-League — Season 05 (1959-60)
Wolves won the league for the second successive season by 1 point ahead of Burnley. West Ham United and Chelsea were relegated and will be replaced by Leicester City and Blackburn Rovers next season. Arsenal won the F.A. Cup and Wolves won a second trophy in the F.L. Cup. The European Cup was won by Real Madrid for the fourth time in five seasons.
League Table
Pos | Team | P | W | D | L | F | A | AVG | Pts |
1 | WOLVERHAMPTON WANDERERS | 38 | 27 | 5 | 6 | 117 | 59 | 1.983 | 59 |
2 | BURNLEY | 38 | 27 | 4 | 7 | 109 | 46 | 2.370 | 58 |
3 | EVERTON | 38 | 23 | 6 | 9 | 99 | 59 | 1.678 | 52 |
4 | FULHAM | 38 | 21 | 8 | 9 | 76 | 48 | 1.583 | 50 |
5 | BOLTON WANDERERS | 38 | 20 | 10 | 8 | 95 | 61 | 1.557 | 50 |
6 | TOTTENHAM HOTSPUR | 38 | 20 | 6 | 12 | 80 | 58 | 1.379 | 46 |
7 | LEEDS UNITED | 38 | 20 | 5 | 13 | 71 | 63 | 1.127 | 45 |
8 | MANCHESTER UNITED | 38 | 15 | 14 | 9 | 75 | 61 | 1.230 | 44 |
9 | SHEFFIELD WEDNESDAY | 38 | 16 | 9 | 13 | 59 | 55 | 1.073 | 41 |
10 | NEWCASTLE UNITED | 38 | 13 | 12 | 13 | 60 | 60 | 1.000 | 38 |
11 | ASTON VILLA | 38 | 12 | 11 | 15 | 49 | 63 | 0.778 | 35 |
12 | WEST BROMWICH ALBION | 38 | 14 | 7 | 17 | 60 | 80 | 0.750 | 35 |
13 | PRESTON NORTH END | 38 | 12 | 9 | 17 | 56 | 71 | 0.789 | 33 |
14 | ARSENAL | 38 | 13 | 7 | 18 | 49 | 66 | 0.742 | 33 |
15 | BLACKPOOL | 38 | 12 | 5 | 21 | 55 | 66 | 0.833 | 29 |
16 | BIRMINGHAM CITY | 38 | 9 | 10 | 19 | 56 | 85 | 0.659 | 28 |
17 | MANCHESTER CITY | 38 | 8 | 8 | 22 | 47 | 80 | 0.588 | 24 |
18 | LUTON TOWN | 38 | 7 | 7 | 24 | 44 | 87 | 0.506 | 21 |
19 | WEST HAM UNITED | 38 | 6 | 8 | 24 | 45 | 82 | 0.549 | 20 |
20 | CHELSEA | 38 | 7 | 5 | 26 | 37 | 89 | 0.416 | 19 |
Results
Home \ Away | ARS | ASV | BIR | BLP | BOL | BRN | CHE | EVE | FUL | LEE | LUT | MNC | MNU | NEW | PRE | SHW | TOT | WBA | WHU | WOL |
Arsenal | | 0—3 | 1—1 | 0—2 | 0—4 | 1—3 | 0—1 | 1—3 | 1—3 | 0—3 | 2—1 | 1—1 | 0—2 | 3—2 | 1—0 | 2—3 | 3—2 | 3—0 | 2—1 | 0—0 |
Aston V | 1—1 | | 3—2 | 3—2 | 3—1 | 2—3 | 2—1 | 4—2 | 0—2 | 1—2 | 1—0 | 1—1 | 1—1 | 3—0 | 1—2 | 0—1 | 1—3 | 1—1 | 0—0 | 3—2 |
Birmingham | 0—2 | 1—2 | | 0—1 | 3—3 | 0—5 | 4—1 | 3—2 | 1—1 | 0—3 | 4—1 | 0—3 | 1—1 | 3—1 | 2—2 | 1—2 | 1—1 | 4—0 | 0—1 | 2—1 |
Blackpool | 2—3 | 3—1 | 4—1 | | 1—0 | 0—2 | 1—1 | 1—2 | 2—4 | 0—1 | 2—0 | 0—1 | 1—3 | 0—3 | 3—1 | 0—1 | 2—4 | 0—2 | 3—2 | 2—2 |
Bolton | 2—1 | 4—1 | 2—1 | 4—2 | | 2—1 | 7—1 | 2—2 | 0—1 | 1—0 | 1—0 | 2—2 | 3—3 | 1—1 | 5—2 | 1—0 | 1—1 | 2—2 | 2—1 | 4—2 |
Burnley | 3—2 | 5—0 | 1—2 | 3—2 | 4—0 | | 2—2 | 4—0 | 1—2 | 4—0 | 5—0 | 2—0 | 5—0 | 2—1 | 4—1 | 4—1 | 3—1 | 6—1 | 2—0 | 4—4 |
Chelsea | 2—1 | 2—0 | 1—1 | 1—0 | 1—5 | 1—4 | | 1—2 | 1—4 | 1—2 | 0—1 | 1—3 | 0—1 | 3—1 | 1—4 | 1—2 | 1—2 | 0—2 | 2—3 | 0—1 |
Everton | 5—2 | 2—2 | 6—1 | 3—2 | 1—3 | 4—1 | 0—0 | | 1—2 | 2—1 | 4—2 | 6—0 | 1—1 | 1—3 | 2—1 | 1—1 | 3—1 | 4—2 | 4—2 | 2—0 |
Fulham | 0—1 | 1—0 | 4—0 | 4—1 | 1—4 | 3—2 | 0—0 | 3—2 | | 0—1 | 5—2 | 3—0 | 1—1 | 0—1 | 5—1 | 1—1 | 4—1 | 0—2 | 1—1 | 1—4 |
Leeds | 1—0 | 0—0 | 3—3 | 2—1 | 3—5 | 2—2 | 5—0 | 0—3 | 1—4 | | 4—2 | 3—1 | 1—1 | 3—2 | 3—0 | 4—2 | 3—1 | 1—3 | 1—0 | 2—3 |
Luton | 1—1 | 0—1 | 0—1 | 0—4 | 1—4 | 1—1 | 4—2 | 0—4 | 3—2 | 1—2 | | 4—1 | 1—3 | 3—0 | 1—1 | 2—0 | 1—3 | 0—1 | 4—2 | 2—7 |
Man City | 0—0 | 1—2 | 4—1 | 2—1 | 1—1 | 3—4 | 0—1 | 3—2 | 1—2 | 0—4 | 2—0 | | 0—2 | 1—1 | 1—1 | 1—4 | 0—1 | 3—4 | 3—3 | 0—1 |
Man Utd | 4—3 | 0—0 | 6—1 | 0—0 | 1—4 | 0—1 | 5—2 | 3—1 | 1—2 | 1—0 | 5—1 | 6—1 | | 3—3 | 1—1 | 2—2 | 0—4 | 3—3 | 1—0 | 2—3 |
Newcastle | 1—2 | 0—0 | 1—1 | 1—1 | 2—2 | 3—2 | 4—1 | 0—4 | 1—1 | 1—1 | 2—1 | 4—2 | 1—0 | | 3—0 | 3—0 | 2—2 | 1—1 | 3—1 | 0—1 |
Preston | 0—1 | 1—1 | 3—1 | 1—3 | 4—3 | 0—1 | 1—0 | 0—4 | 1—1 | 4—2 | 1—1 | 4—1 | 1—1 | 0—2 | | 1—0 | 3—0 | 4—3 | 4—1 | 1—2 |
Sheff Wed | 1—1 | 1—1 | 2—2 | 1—2 | 2—1 | 1—2 | 5—1 | 1—4 | 1—0 | 2—0 | 0—0 | 1—0 | 0—1 | 1—1 | 4—1 | | 3—1 | 3—0 | 4—0 | 2—4 |
Tottenham | 3—2 | 1—0 | 2—1 | 4—1 | 4—3 | 1—4 | 4—0 | 0—1 | 0—3 | 5—0 | 4—0 | 0—1 | 2—2 | 2—1 | 3—1 | 0—0 | | 4—1 | 6—0 | 1—3 |
West Brom | 1—3 | 4—1 | 3—1 | 0—0 | 1—3 | 1—5 | 4—1 | 2—4 | 2—3 | 0—3 | 0—0 | 3—2 | 1—4 | 1—0 | 1—0 | 2—0 | 0—2 | | 2—0 | 2—5 |
West Ham | 1—2 | 4—2 | 1—3 | 1—2 | 0—0 | 1—0 | 1—2 | 3—4 | 0—0 | 0—2 | 1—1 | 1—0 | 3—2 | 3—4 | 1—2 | 2—3 | 1—1 | 0—0 | | 1—3 |
Wolves | 3—0 | 6—1 | 5—2 | 2—1 | 4—3 | 1—2 | 1—0 | 1—1 | 5—2 | 7—2 | 4—2 | 3—1 | 6—2 | 4—0 | 1—1 | 5—1 | 2—3 | 4—2 | 5—2 | |
FL Cup
SEMI-FINALS (2 legs)
|
West Ham United |
0 1 |
1 · 3 |
2 1 |
Wolverhampton Wanderers |
Leicester City |
0 1 |
1 · 2 |
0 2 |
Preston North End |
FINAL
|
Wolverhampton Wanderers |
|
4 · 2 |
|
Preston North End |
FA Cup
SEMI-FINALS
|
Manchester United |
|
1 · 3 |
|
Blackburn Rovers |
Arsenal |
|
4 · 1 |
|
Shrewsbury Town |
FINAL
|
Blackburn Rovers |
|
2 · 4 |
|
Arsenal |
EUR Cup
SEMI-FINALS (2 legs)
|
Real Madrid |
3 0 |
3 · 2 |
2 0 |
AC Milan |
Eintracht Frankfurt |
2 0 |
2 · 4 |
3 1 |
FC Barcelona |
FINAL
|
Real Madrid |
|
4 · 3 |
|
FC Barcelona |
© Midlife Geek, 2020 (BE23X)
|