E.F.U. Championship/Nations' Cup

The E.F.U. Championship

The E.F.U. Championship was a Chart Soccer competition for European national teams, along the lines of the U.E.F.A. Euro Championships. In the original competition, national teams qualified for the finals by playing in mini-leagues, with the winners of each group progressing to the finals. This was back in the days of East and West Germany, the U.S.S.R. etc, so there were only 32 countries, and there were therefore eight qualification groups of four teams each. The finals involving these eight teams had an unusual format. The eight teams were split into two groups of four, with each team playing the other three once. The top two qualified for the final pool, but the results of the matches between teams that had already played each other were carried forward into the final pool, and each team then played the two teams that qualified from the other group. The championship title went to the team with the most points after five games.

Listed below are the positions in the final pool for the championship, which was initially played every two seasons, but from season 56 changed to a four-yearly format. The last chamionship was in Season 120, but a new championship was inaugurated in Season 172 (see below).

Finals of the E.F.U. Championship

Season Champions Pts Runners-up Pts Third Pts Fourth Pts
20 ENGLAND 6 Czechoslovakia 4 Scotland 2 Yugoslavia 0
22 ENGLAND 4 Poland 4 W Germany 2 Austria 2
24 ITALY 6 England 4 Sweden 2 Netherlands 0
26 WEST GERMANY 4 Italy 4 Austria 3 Netherlands 1
28 CZECHOSLOVAKIA 5 Netherlands 4 England 2 Finland 1
30 ITALY 6 W Germany 4 Sweden 1 Poland 1
32 ENGLAND 6 Belgium 2 Italy 2 Austria 2
34 NETHERLANDS 5 Italy 4 Austria 3 Poland 0
36 ENGLAND 5 Austria 3 Poland 3 Czechoslovakia 1
38 NETHERLANDS 4 Italy 3 Romania 3 Czechoslovakia 2
40 ITALY 4 Poland 3 England 3 Belgium 2
42 ENGLAND 5 Belgium 4 W Germany 2 Netherlands 1
44 ENGLAND 4 Austria 3 Netherlands 3 W Germany 2
46 ENGLAND 5 Romania 3 Netherlands 3 W Germany 1
48 ENGLAND 4 Netherlands 3 Belgium 3 Austria 2
50 AUSTRIA 6 W Germany 3 England 2 Italy 1
52 ENGLAND 4 E Germany 3 Belgium 3 W Germany 2
54 FRANCE 5 Portugal 4 Austria 2 Poland 1
56 ITALY 5 France 3 Hungary 3 U.S.S.R. 1
60 WEST GERMANY 5 Italy 4 Netherlands 3 Austria 0
64 WEST GERMANY 5 Belgium 3 Spain 3 England 1
68 WEST GERMANY 6 England 4 France 2 Austria 0
72 WEST GERMANY 5 Italy 4 Spain 3 France 0
76 WEST GERMANY 4 England 3 Hungary 3 Czechoslovakia 2
80 NETHERLANDS 6 W Germany 3 Portugal 3 Greece 0
84 NETHERLANDS 5 Spain 3 Italy 2 W Germany 2
88 CZECHOSLOVAKIA 6 France 3 U.S.S.R. 2 England 1
92 FRANCE 4 Czechoslovakia 3 Yugoslavia 3 Sweden 2
96 ITALY 4 W Germany 4 U.S.S.R. 3 Romania 1
100 SPAIN 4 Romania 4 England 2 U.S.S.R. 2
104 FRANCE 4 Netherlands 3 U.S.S.R. 3 E Germany 2
108 ENGLAND 4 Czechoslovakia 4 Netherlands 2 Yugoslavia 2
112 ITALY 5 Portugal 3 Spain 2 W Germany 2
116 U.S.S.R. 5 England 3 Belgium 3 Italy 1
120 ENGLAND 4 Portugal 4 Spain 2 W Germany 2

The E.F.U. Nations' Cup

Since Season 172 the championship has been revived and renamed the "E.F.U. Nations' Cup". It is now played every four seasons and has a more modern format than the original league format. 24 national sides qualify for the finals, arranged into 6 groups of 4 teams each. The top two from each group qualify for the knockout stage, along with the four third-placed sides with the best records.

Finals of the E.F.U. Nations' Cup

Season Winners   Runners up   Hosts
172 SPAIN 2 Italy 0 ITALY
176 UKRAINE 3 England 0 GERMANY
180 NETHERLANDS 2 France 1 SPAIN
184 BELGIUM 5 Croatia 2 FRANCE
188 GERMANY 3 France 0 ENGLAND
192 BELGIUM 1 England 0 RUSSIA
196 ITALY 4 Switzerland 1 ITALY
200 POLAND 2 Italy 1 NETHERLANDS & BELGIUM

 

© Midlife Geek 2012-2022