A·F·L Chart Soccer - Season 195
<-- Home
A·F·L Chart Soccer Season 195 |
 |
Premier Division Champions |
Tottenham Hotspur (17) |
Division I Champions |
Blackburn Rovers |
Division II Champions |
Swansea City |
Division III Champions |
AFC Wimbledon |
A·F·L Cup Final |
West Ham 1—0 Southampton |
Premier Cup Final |
Leicester City 3—0 Arsenal |
Teams in Europe |
Euro League: Man City, Liverpool, Arsenal, West Ham, Leicester Euro Cup: Chelsea, Man Utd, Tottenham |
← Season 194 |
Season 196 → |
Season Summary
The Season 195 Premier Division was won very convincingly by Spurs, their 17th title in the history of the A.F.L.C.S. Arsenal began the season well and topped the table for the first 7 rounds, but Spurs took over from there and were unbeaten until round 31 when they lost 2—0 at Chelsea. They eventually won the title with a 31-point advantage. Manchester United took second place and Leicester finished third with the same points total of 67 points. Liverpool were close behind on 66 and Arsenal on 65.
At the bottom of the table, Leeds fell adrift quite early on and finished last with just 22 points. The remaining two relegation spots were contested between a number of teams including Crystal Palace, Everton, Wolves, Millwall, Bournemouth and Brighton. Millwall had a purple patch in the latter part of the season and finished a creditable 14th. Brighton's form fell sharply towards the end of the season and finished 19th with 30 points. With two rounds to play Crystal Palace were in the drop zone, 2 points behind Everton and Wolves, but a 2—1 win at Everton in the penultimate round pulled them above the Merseyside club. Everton then lost 2—0 at Brighton in the final round whilst Wolves secured a 2—2 draw at Millwall that kept them up by a point, sending Everton straight back to Division One.
In Division One, Blackburn won the title and returned to the Premier after an absence of two seasons, followed by Brentford who finished in second place and won promotion to the top division for the first time in their history. In the play-offs, Reading beat Southampton 2—0 in the final to return to the Premier Division after just one season. At the bottom, Sheffield United continued the downward fortunes of both Sheffield clubs by dropping into Division Two and were accompanied by Lincoln City and Fleetwood Town, the latter after just one season in the second tier. They were unable to match the pace of the clubs in this division and garnered just 17 points from their 42 matches.
In Division Two, Swansea made an immediate return to the second tier, accompanied by Hull City. Doncaster Rovers won the play-off final against Cardiff City with a score of 1—0 after extra time. At the bottom end Crewe Alexandra, Burton Albion and Plymouth Argyle dropped into the bottom tier of the league.
Division Three saw AFC Wimbledon and Cheltenham Town secure automatic promotion, whilst the play-offs were won by sixth-placed Oxford United who defeated new boys Morecambe 1—0 in the final. At the bottom, Hartlepool United dropped out of the league along with, unexpectedly, Bristol Rovers.
In the cups, Leicester won the Premier Cup with a convincing 3—0 victory over Arsenal in the final, and in the A.F.L. Cup, West Ham triumphed against second tier opposition with a narrow 1—0 win over Southampton.
In Europe, Manchester City, despite another poor showing in the Premier Division, retained the Euro League with a 4—2 victory against Real Madrid in the final. Leicester also performed well, reaching the semi-finals where Real knocked them out, whilst West Ham and Arsenal reached the Round of 16 before being eliminated by Villarreal and Eintracht Frankfurt respectively. In the Euro Cup, Manchester United ventured the furthest of the English contingent, reaching the Quarter-finals where they were eliminated by Sevilla.
Premier Division
League Table
Pos | | TEAM | GP | W | D | L | F | A | GD | Pts |
1 |  | Tottenham Hotspur (C) | 38 | 31 | 5 | 2 | 103 | 36 | +67 | 98 |
2 |  | Manchester United | 38 | 20 | 7 | 11 | 68 | 42 | +26 | 67 |
3 |  | Leicester City (PC) | 38 | 18 | 13 | 7 | 67 | 43 | +24 | 67 |
4 |  | Liverpool | 38 | 19 | 9 | 10 | 74 | 52 | +22 | 66 |
5 |  | Arsenal | 38 | 20 | 5 | 13 | 78 | 40 | +38 | 65 |
6 |  | Chelsea | 38 | 17 | 9 | 12 | 68 | 58 | +10 | 60 |
7 |  | Aston Villa | 38 | 17 | 8 | 13 | 59 | 56 | +3 | 59 |
8 |  | Watford | 38 | 16 | 11 | 11 | 57 | 58 | -1 | 59 |
9 |  | Manchester City (EL) | 38 | 15 | 12 | 11 | 69 | 49 | +20 | 57 |
10 |  | West Ham United (CW) | 38 | 16 | 7 | 15 | 58 | 53 | +5 | 55 |
11 |  | Burnley | 38 | 15 | 10 | 13 | 59 | 62 | -3 | 55 |
12 |  | Newcastle United | 38 | 15 | 8 | 15 | 57 | 61 | -4 | 53 |
13 |  | Norwich City | 38 | 13 | 8 | 17 | 48 | 60 | -12 | 47 |
14 |  | Millwall | 38 | 11 | 13 | 14 | 48 | 62 | -14 | 46 |
15 |  | AFC Bournemouth (p) | 38 | 10 | 8 | 20 | 44 | 73 | -29 | 38 |
16 |  | Crystal Palace | 38 | 10 | 7 | 21 | 46 | 74 | -28 | 37 |
17 |  | Wolverhampton Wanderers | 38 | 10 | 6 | 22 | 55 | 80 | -25 | 36 |
18 |  | Everton (R,p) | 38 | 8 | 11 | 19 | 45 | 66 | -21 | 35 |
19 |  | Brighton & Hove Albion (R) | 38 | 10 | 4 | 24 | 47 | 84 | -37 | 34 |
20 |  | Leeds United (R,p) | 38 | 5 | 7 | 26 | 45 | 86 | -41 | 22 |
|
Qualification to Champions' Cup |
|
Qualification to Europa Cup |
|
Relegation |
(C) Champions; (CW) AFL Cup winners; (PC) Premier Cup winners; (p) Promoted in previous season; (EL) Winners of the Euro-League.
Results
Home \ Away | ARS | ASV | BOU | BHA | BRN | CHE | CPA | EVE | LEE | LEI | LIV | MNC | MNU | MIL | NEW | NRW | TOT | WAT | WHU | WOL |
Arsenal | | 3–0 | 1–2 | 2–0 | 5–0 | 6–0 | 3–0 | 1–1 | 3–1 | 1–2 | 1–2 | 0–1 | 1–1 | 1–1 | 4–1 | 2–0 | 1–2 | 7–1 | 2–1 | 3–1 |
Aston V | 1–0 | | 0–0 | 1–1 | 1–2 | 0–2 | 4–1 | 3–2 | 1–0 | 0–1 | 2–0 | 3–1 | 1–1 | 3–3 | 2–3 | 1–0 | 0–2 | 1–1 | 2–1 | 3–0 |
Bournemouth | 0–1 | 1–4 | | 1–3 | 2–1 | 0–2 | 2–0 | 2–1 | 1–0 | 3–3 | 0–2 | 1–5 | 0–1 | 0–1 | 2–3 | 2–3 | 2–2 | 2–2 | 0–1 | 3–1 |
Brighton | 2–1 | 1–2 | 2–3 | | 1–2 | 0–0 | 1–0 | 2–0 | 2–4 | 2–3 | 3–4 | 0–4 | 1–0 | 1–1 | 3–2 | 3–0 | 1–2 | 1–2 | 1–4 | 4–2 |
Burnley | 0–3 | 4–1 | 0–0 | 2–1 | | 2–2 | 3–2 | 4–1 | 2–0 | 0–0 | 3–1 | 1–1 | 1–3 | 0–0 | 0–3 | 1–1 | 2–4 | 1–1 | 4–1 | 2–1 |
Chelsea | 2–3 | 0–1 | 3–0 | 3–1 | 3–2 | | 2–2 | 2–2 | 2–1 | 1–2 | 0–1 | 1–1 | 1–2 | 0–2 | 4–0 | 0–3 | 2–0 | 2–1 | 3–2 | 4–0 |
Crystal Palace | 3–1 | 1–3 | 1–0 | 0–1 | 0–3 | 2–1 | | 0–1 | 4–0 | 1–1 | 3–4 | 2–2 | 1–2 | 1–2 | 0–2 | 0–0 | 0–4 | 1–1 | 3–2 | 4–2 |
Everton | 0–4 | 2–3 | 4–2 | 2–2 | 3–0 | 2–2 | 1–2 | | 1–1 | 1–3 | 0–2 | 0–4 | 1–0 | 4–1 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 |
Leeds | 0–0 | 2–3 | 1–2 | 4–0 | 0–1 | 3–4 | 0–0 | 0–1 | | 2–2 | 3–4 | 3–2 | 0–4 | 3–3 | 1–3 | 0–3 | 1–2 | 0–2 | 1–1 | 0–2 |
Leicester | 2–1 | 3–1 | 3–0 | 5–1 | 1–1 | 1–1 | 4–0 | 3–0 | 5–1 | | 1–2 | 1–1 | 2–2 | 0–1 | 1–2 | 1–1 | 0–1 | 2–1 | 1–0 | 0–0 |
Liverpool | 2–3 | 2–2 | 1–1 | 4–1 | 1–0 | 3–1 | 3–1 | 0–0 | 4–0 | 1–1 | | 5–1 | 1–1 | 1–1 | 3–1 | 5–1 | 0–1 | 1–2 | 1–1 | 0–2 |
Man City | 2–1 | 0–0 | 2–0 | 3–0 | 2–2 | 1–2 | 0–1 | 1–1 | 1–2 | 4–2 | 0–0 | | 3–0 | 4–0 | 1–1 | 0–0 | 2–3 | 3–0 | 3–3 | 4–1 |
Man Utd | 3–1 | 2–0 | 4–1 | 3–0 | 2–1 | 1–3 | 3–1 | 2–1 | 3–0 | 0–0 | 1–3 | 4–1 | | 2–0 | 3–1 | 4–0 | 1–3 | 0–1 | 3–1 | 0–1 |
Millwall | 0–1 | 2–1 | 1–2 | 0–2 | 1–2 | 1–4 | 2–1 | 0–0 | 3–3 | 3–1 | 2–3 | 0–1 | 0–0 | | 2–1 | 2–1 | 1–2 | 3–3 | 1–0 | 2–2 |
Newcastle | 2–1 | 0–2 | 0–2 | 3–0 | 1–2 | 0–0 | 1–1 | 1–1 | 4–1 | 0–3 | 2–1 | 3–3 | 1–1 | 1–1 | | 1–0 | 1–2 | 2–3 | 0–1 | 3–2 |
Norwich | 1–3 | 2–1 | 3–1 | 2–1 | 1–1 | 3–1 | 1–2 | 1–0 | 2–1 | 2–2 | 1–0 | 2–1 | 0–3 | 4–0 | 0–2 | | 1–3 | 1–2 | 0–2 | 0–2 |
Tottenham | 0–0 | 6–1 | 4–1 | 6–1 | 3–0 | 3–1 | 6–1 | 3–1 | 2–1 | 5–0 | 4–2 | 2–1 | 3–1 | 3–1 | 1–1 | 2–1 | | 2–2 | 2–0 | 4–1 |
Watford | 2–0 | 1–1 | 2–2 | 2–0 | 3–1 | 0–2 | 3–1 | 3–2 | 1–2 | 0–3 | 2–1 | 1–0 | 0–2 | 3–2 | 1–2 | 1–3 | 1–2 | | 2–2 | 1–0 |
West Ham | 0–4 | 2–1 | 1–1 | 2–0 | 3–4 | 1–2 | 1–0 | 2–1 | 2–1 | 0–1 | 3–3 | 0–1 | 3–2 | 0–1 | 4–0 | 3–0 | 1–0 | 1–1 | | 2–1 |
Wolves | 1–3 | 1–3 | 4–0 | 3–1 | 3–2 | 3–3 | 2–3 | 1–2 | 4–2 | 0–1 | 0–1 | 1–2 | 3–1 | 1–1 | 2–1 | 3–3 | 1–6 | 0–0 | 0–2 | |
* Home team score shown first
League Positions Chart
Division I
League Table
POS | | Team | P | W | D | L | F | A | GD | Pts |
1 |  | Blackburn Rovers (C,P) | 42 | 27 | 4 | 11 | 96 | 48 | +48 | 85 |
2 |  | Brentford (P) | 42 | 26 | 7 | 9 | 89 | 47 | +42 | 85 |
3 |  | Barnsley | 42 | 25 | 8 | 9 | 73 | 41 | +32 | 83 |
4 |  | Reading (O,P,r) | 42 | 23 | 11 | 8 | 89 | 50 | +39 | 80 |
5 |  | Birmingham City | 42 | 23 | 8 | 11 | 83 | 54 | +29 | 77 |
6 |  | Southampton (r) | 42 | 23 | 7 | 12 | 86 | 53 | +33 | 76 |
7 |  | Coventry City | 42 | 23 | 7 | 12 | 89 | 60 | +29 | 76 |
8 |  | Stoke City | 42 | 19 | 10 | 13 | 73 | 54 | +19 | 67 |
9 |  | Bristol City | 42 | 20 | 4 | 18 | 73 | 65 | +8 | 64 |
10 |  | Queen's Park Rangers | 42 | 18 | 10 | 14 | 64 | 58 | +6 | 64 |
11 |  | Luton Town | 42 | 16 | 14 | 12 | 67 | 57 | +10 | 62 |
12 |  | Derby County | 42 | 16 | 11 | 15 | 63 | 57 | +6 | 59 |
13 |  | Fulham (r) | 42 | 15 | 9 | 18 | 58 | 64 | -6 | 54 |
14 |  | Preston North End | 42 | 14 | 8 | 20 | 46 | 63 | -17 | 50 |
15 |  | Nottingham Forest | 42 | 11 | 13 | 18 | 58 | 72 | -14 | 46 |
16 |  | West Bromwich Albion (p) | 42 | 13 | 6 | 23 | 58 | 75 | -17 | 45 |
17 |  | Peterborough United (p) | 42 | 11 | 12 | 19 | 44 | 68 | -24 | 45 |
18 |  | Huddersfield Town | 42 | 11 | 8 | 23 | 46 | 87 | -41 | 41 |
19 |  | Rotherham United | 42 | 9 | 13 | 20 | 45 | 86 | -41 | 40 |
20 |  | Sheffield United (R) | 42 | 9 | 11 | 22 | 37 | 80 | -43 | 38 |
21 |  | Lincoln City (R) | 42 | 7 | 12 | 23 | 50 | 91 | -41 | 33 |
22 |  | Fleetwood Town (R,p) | 42 | 4 | 5 | 33 | 40 | 97 | -57 | 17 |
|
Promotion |
|
Promotion Play-offs |
|
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Southampton |
3 |
1 |
|
|
Barnsley |
1 |
0 |
|
|
|
Southampton |
0 |
|
|
|
|
Reading |
2 |
|
|
Birmingham City |
1 |
1 |
|
|
Reading (pens 4-2) |
2 |
0 |
|
* = after extra time. () = penalties.
Division II
League Table
POS | | Team | P | W | D | L | F | A | GD | Pts |
1 |  | Swansea City (C,P,r) | 42 | 27 | 12 | 3 | 85 | 37 | +48 | 93 |
2 |  | Hull City (P) | 42 | 26 | 9 | 7 | 96 | 40 | +56 | 87 |
3 |  | Cardiff City | 42 | 24 | 10 | 8 | 79 | 37 | +42 | 82 |
4 |  | Charlton Athletic | 42 | 25 | 5 | 12 | 65 | 51 | +14 | 80 |
5 |  | Doncaster Rovers (O,P,r) | 42 | 21 | 9 | 12 | 80 | 66 | +14 | 72 |
6 |  | Gillingham | 42 | 21 | 8 | 13 | 70 | 52 | +18 | 71 |
7 |  | Shrewsbury Town | 42 | 20 | 9 | 13 | 80 | 57 | +23 | 69 |
8 |  | Blackpool | 42 | 20 | 9 | 13 | 80 | 58 | +22 | 69 |
9 |  | Wigan Athletic (p) | 42 | 17 | 11 | 14 | 70 | 57 | +13 | 62 |
10 |  | Middlesbrough | 42 | 16 | 13 | 13 | 73 | 54 | +19 | 61 |
11 |  | Sunderland | 42 | 18 | 7 | 17 | 77 | 71 | +6 | 61 |
12 |  | Newport County | 42 | 16 | 8 | 18 | 50 | 65 | -15 | 56 |
13 |  | Cambridge United | 42 | 15 | 9 | 18 | 58 | 63 | -5 | 54 |
14 |  | Wycombe Wanderers (r) | 42 | 12 | 15 | 15 | 66 | 61 | +5 | 51 |
15 |  | Accrington Stanley | 42 | 13 | 11 | 18 | 57 | 65 | -8 | 50 |
16 |  | Bolton Wanderers (p) | 42 | 12 | 13 | 17 | 56 | 67 | -11 | 49 |
17 |  | Harrogate Town (p) | 42 | 10 | 11 | 21 | 53 | 92 | -39 | 41 |
18 |  | Ipswich Town | 42 | 11 | 7 | 24 | 48 | 87 | -39 | 40 |
19 |  | Milton Keynes Dons | 42 | 10 | 6 | 26 | 43 | 75 | -32 | 36 |
20 |  | Crewe Alexandra (R) | 42 | 9 | 7 | 26 | 45 | 86 | -41 | 34 |
21 |  | Burton Albion (R) | 42 | 7 | 12 | 23 | 44 | 82 | -38 | 33 |
22 |  | Plymouth Argyle (R) | 42 | 7 | 9 | 26 | 46 | 98 | -52 | 30 |
|
Promotion |
|
Promotion Play-offs |
|
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Gillingham |
0 |
0 |
|
|
Cardiff City |
1 |
0 |
|
|
|
Cardiff City |
0 |
|
|
|
|
Doncaster Rovers |
1* |
|
|
Doncaster Rovers |
2 |
0 |
|
|
Charlton Athletic |
0 |
1 |
|
* = after extra time
Division III
League Table
POS | | Team | P | W | D | L | F | A | GD | Pts |
1 |  | AFC Wimbledon (C,P) | 42 | 27 | 8 | 7 | 98 | 46 | +52 | 89 |
2 |  | Cheltenham Town (P) | 42 | 25 | 8 | 9 | 81 | 39 | +42 | 83 |
3 |  | Portsmouth (r) | 42 | 22 | 10 | 10 | 84 | 46 | +38 | 76 |
4 |  | Morecambe (p) | 42 | 21 | 12 | 9 | 78 | 51 | +27 | 75 |
5 |  | Sheffield Wednesday (r) | 42 | 19 | 14 | 9 | 76 | 49 | +27 | 71 |
6 |  | Oxford United (O,P) | 42 | 19 | 12 | 11 | 83 | 57 | +26 | 69 |
7 |  | Sutton United (p) | 42 | 20 | 9 | 13 | 63 | 55 | +8 | 69 |
8 |  | Exeter City | 42 | 21 | 5 | 16 | 82 | 61 | +21 | 68 |
9 |  | Port Vale | 42 | 19 | 10 | 13 | 73 | 65 | +8 | 67 |
10 |  | Bradford City | 42 | 19 | 10 | 13 | 67 | 60 | +7 | 67 |
11 |  | Colchester United | 42 | 19 | 6 | 17 | 71 | 64 | +7 | 63 |
12 |  | Northampton Town (r) | 42 | 18 | 9 | 15 | 70 | 65 | +5 | 63 |
13 |  | Rochdale | 42 | 16 | 13 | 13 | 65 | 59 | +6 | 61 |
14 |  | Forest Green Rovers | 42 | 14 | 9 | 19 | 59 | 63 | -4 | 51 |
15 |  | Crawley Town | 42 | 13 | 8 | 21 | 53 | 67 | -14 | 47 |
16 |  | Oldham Athletic | 42 | 9 | 17 | 16 | 66 | 81 | -15 | 44 |
17 |  | Tranmere Rovers | 42 | 11 | 8 | 23 | 46 | 93 | -47 | 41 |
18 |  | Swindon Town | 42 | 10 | 10 | 22 | 45 | 77 | -32 | 40 |
19 |  | Salford City | 42 | 9 | 11 | 22 | 55 | 91 | -36 | 38 |
20 |  | Carlisle United | 42 | 10 | 7 | 25 | 51 | 91 | -40 | 37 |
21 |  | Bristol Rovers (R) | 42 | 9 | 6 | 27 | 45 | 82 | -37 | 33 |
22 |  | Hartlepool United (R) | 42 | 4 | 14 | 24 | 41 | 90 | -49 | 26 |
|
Promotion |
|
Promotion Play-offs |
|
Relegation |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Oxford United |
2 |
2 |
|
|
Portsmouth |
2 |
1 |
|
|
|
Oxford United |
1 |
|
|
|
|
Morecambe |
0 |
|
|
Sheffield Wednesday |
2 |
1 |
|
|
Morecambe |
0 |
4 |
|
* = after extra time; Penalties in brackets.
Premier Cup
A·F·L Cup
<-- Home
CM27
|