A·F·L Chart Soccer - Season 194
<-- Home
A·F·L Chart Soccer Season 194 |
 |
Premier Division Champions |
Liverpool (11) |
Division I Champions |
Leeds United |
Division II Champions |
West Bromwich Albion |
Division III Champions |
Wigan Athletic |
A·F·L Cup Final |
Arsenal 2—1 Watford |
Premier Cup Final |
Arsenal 2—1 Norwich City |
Teams in Europe |
Euro League: Man Utd, Liverpool, Man City, Millwall Euro Cup: West Ham, Tottenham, Newcastle |
← Season 193 |
Season 195 → |
Season Summary
The 194th season of the A.F.L.C.S. began with the pre-season Premier Cup competition, which was won by Arsenal with a 2—1 win over Norwich City in the final. It is their seventh win of the trophy, drawing level with Manchester United for most wins in the tournament.
In the League, after a good start by Chelsea and Manchester United, Liverpool recovered from a 2—1 defeat at Crystal Palace to quickly become the in form team. Manchester United fell into a spell of poor form but Chelsea kept up the pressure on Liverpool until around the 16th matchday, after which they fell away as well, and by the halfway stage Liverpool had a 10-point lead over Arsenal, who had taken over in second place. In the second half of the season the Mersyside club did not look back, only dropping 7 points out of a possible 54 in the final 18 matches. They amassed an impressive total of 97 points and 124 goals, with a goal difference of +94. They won the title with 6 games left to go and finished 24 points ahead of runners-up Arsenal. It is their 11th A.F.L. title.
Arsenal crowned a decent season by finishing second and also winning the cup double with a 2—1 extra-time win against Watford in the final. Chelsea and Manchester United eventually finished poorly in 5th and 6th place, whilst West Ham and Leicester both performed well enough to finish 3rd and 4th and clinch places in next season's Euro League. Tottenham clinched the final Euro Cup place by finishing 7th in the table due to cup winners Asenal finishing above them in the table. At the bottom, Reading looked doomed for the drop but caught up with Burnley in the penaultimate match of the season. However, Reading lost their final match 1—0 at home to Leicester whilst a 1—1 draw at Newcastle gave Burnley the point that they needed to survive. Reading went down along with Southampton and Fulham.
In Division 1, Leeds took the title and will be accompanied back into the Premier by Everton, who clinched promotion with a draw at Preston on the final day of the season. In the play-offs, Bournemouth won after a goalless match 3—1 on penalties to return to the Premier for the first time since Season 183. At the bottom, Swansea, Doncaster and Wycombe dropped into to Division 2. In Division 2, West Brom returned to the second tier along with Peterborough United, whilst Fleetwood won promotion for the second season in a row after beating Hull City 3—2 in the play-off final after extra time. At the bottom, Sheffield Wednesday were themselves relegated for the second season in a row and find themsleves in the bottom division for the first time in a very long time. They went down with Northampton and Portsmouth. In Division 3, Wigan and Bolton took the two automatic promotion spots along with Harrogate Town, who beat Bradford City 2—0 in the play-off final to go into Division 2 for the first time in their history. At the bottom, Scunthorpe and Walsall finished in the bottom two positions and therefore dropped out of the League.
Premier Division
League Table
Pos | | TEAM | GP | W | D | L | F | A | GD | Pts |
1 |  | Liverpool (C) | 38 | 31 | 4 | 3 | 124 | 30 | +94 | 97 |
2 |  | Arsenal (CW,PC) | 38 | 23 | 4 | 11 | 70 | 40 | +30 | 73 |
3 |  | West Ham United (EC) | 38 | 20 | 8 | 10 | 85 | 56 | +29 | 68 |
4 |  | Leicester City | 38 | 20 | 7 | 11 | 70 | 43 | +27 | 67 |
5 |  | Chelsea | 38 | 19 | 10 | 9 | 69 | 49 | +20 | 67 |
6 |  | Manchester United | 38 | 18 | 8 | 12 | 66 | 51 | +15 | 62 |
7 |  | Tottenham Hotspur | 38 | 17 | 8 | 13 | 74 | 53 | +21 | 59 |
8 |  | Newcastle United | 38 | 16 | 10 | 12 | 73 | 64 | +9 | 58 |
9 |  | Manchester City (EL) | 38 | 14 | 11 | 13 | 57 | 50 | +7 | 53 |
10 |  | Wolverhampton Wanderers | 38 | 15 | 8 | 15 | 57 | 63 | -6 | 53 |
11 |  | Watford | 38 | 15 | 7 | 16 | 56 | 66 | -10 | 52 |
12 |  | Crystal Palace | 38 | 15 | 7 | 16 | 51 | 61 | -10 | 52 |
13 |  | Norwich City | 38 | 13 | 11 | 14 | 51 | 58 | -7 | 50 |
14 |  | Aston Villa (p) | 38 | 13 | 4 | 21 | 61 | 76 | -15 | 43 |
15 |  | Brighton & Hove Albion (p) | 38 | 11 | 7 | 20 | 49 | 67 | -18 | 40 |
16 |  | Millwall | 38 | 11 | 6 | 21 | 47 | 85 | -38 | 39 |
17 |  | Burnley | 38 | 9 | 8 | 21 | 46 | 83 | -37 | 35 |
18 |  | Reading (R) | 38 | 8 | 10 | 20 | 42 | 77 | -35 | 34 |
19 |  | Southampton (R) | 38 | 9 | 5 | 24 | 44 | 85 | -41 | 32 |
20 |  | Fulham (R,p) | 38 | 7 | 9 | 22 | 33 | 68 | -35 | 30 |
|
Qualified for Euro-League |
|
Qualified for Euro-Cup |
|
Relegated to Division 1 |
(C) Champions; (CW) AFL Cup winners; (PC) Premier Cup winners; (p) Promoted in previous season. (EL) Winners of Euro-League; (EC) Winners of Euro-Cup.
Results
Home \ Away | ARS | ASV | BHA | BRN | CHE | CPA | FUL | LEI | LIV | MNC | MNU | MIL | NEW | NRW | REA | SOU | TOT | WAT | WHU | WOL |
Arsenal | | 4–0 | 1–2 | 3–1 | 0–2 | 4–1 | 0–1 | 1–3 | 0–1 | 3–1 | 2–1 | 3–1 | 0–2 | 1–0 | 2–0 | 2–0 | 1–1 | 0–1 | 0–3 | 4–0 |
Aston V | 3–4 | | 3–2 | 4–2 | 3–0 | 0–3 | 4–0 | 1–2 | 0–2 | 0–2 | 0–1 | 4–0 | 2–0 | 2–1 | 1–1 | 3–3 | 3–1 | 1–2 | 2–4 | 3–0 |
Brighton | 0–3 | 1–2 | | 1–1 | 0–4 | 1–3 | 3–1 | 0–2 | 1–2 | 0–0 | 0–1 | 2–0 | 3–1 | 1–2 | 0–0 | 0–1 | 1–3 | 3–2 | 2–3 | 3–0 |
Burnley | 0–1 | 0–1 | 2–2 | | 3–0 | 0–1 | 0–2 | 0–0 | 1–5 | 2–1 | 2–1 | 1–2 | 2–2 | 2–3 | 3–3 | 0–3 | 1–3 | 0–2 | 0–2 | 2–1 |
Chelsea | 0–3 | 2–1 | 2–2 | 5–1 | | 1–0 | 3–1 | 2–1 | 0–1 | 2–0 | 0–0 | 4–2 | 1–1 | 1–0 | 4–1 | 0–1 | 1–0 | 4–0 | 1–1 | 1–3 |
Crystal Palace | 1–1 | 4–2 | 2–1 | 1–3 | 0–4 | | 1–0 | 0–2 | 2–1 | 2–2 | 1–2 | 0–1 | 3–0 | 0–0 | 2–3 | 1–0 | 3–0 | 2–1 | 0–2 | 2–0 |
Fulham | 1–3 | 0–3 | 0–1 | 1–2 | 2–4 | 0–2 | | 0–0 | 1–1 | 0–0 | 1–1 | 3–0 | 0–2 | 1–4 | 1–1 | 1–0 | 2–1 | 3–1 | 3–2 | 1–2 |
Leicester | 3–1 | 0–1 | 3–1 | 1–2 | 2–2 | 2–0 | 3–1 | | 2–3 | 2–1 | 4–0 | 2–0 | 4–1 | 3–1 | 5–1 | 4–0 | 0–2 | 2–1 | 0–1 | 1–2 |
Liverpool | 0–2 | 5–0 | 3–1 | 6–0 | 4–0 | 5–0 | 1–0 | 3–0 | | 5–2 | 4–0 | 7–0 | 3–1 | 1–1 | 6–0 | 4–0 | 4–0 | 5–1 | 3–0 | 4–0 |
Man City | 0–2 | 3–2 | 2–0 | 5–1 | 0–2 | 1–0 | 2–0 | 2–0 | 0–3 | | 0–0 | 0–1 | 2–2 | 2–1 | 4–1 | 3–0 | 0–2 | 2–2 | 3–3 | 0–0 |
Man Utd | 3–0 | 5–2 | 3–0 | 3–1 | 1–1 | 4–1 | 5–0 | 1–1 | 2–3 | 2–0 | | 3–2 | 4–3 | 0–1 | 1–1 | 3–1 | 0–0 | 5–1 | 4–3 | 2–1 |
Millwall | 1–3 | 3–2 | 2–3 | 4–2 | 1–0 | 0–2 | 1–0 | 1–4 | 0–3 | 3–2 | 2–0 | | 2–3 | 2–2 | 1–2 | 3–1 | 1–1 | 3–3 | 0–1 | 0–3 |
Newcastle | 0–2 | 4–0 | 1–3 | 1–1 | 3–3 | 0–0 | 5–2 | 2–2 | 3–2 | 0–3 | 3–1 | 0–0 | | 1–1 | 4–1 | 3–0 | 4–1 | 5–3 | 2–1 | 1–0 |
Norwich | 1–2 | 1–0 | 1–1 | 1–1 | 0–1 | 3–3 | 1–1 | 2–2 | 2–4 | 0–0 | 3–2 | 0–0 | 0–2 | | 1–0 | 4–2 | 3–2 | 3–1 | 0–4 | 3–1 |
Reading | 0–4 | 2–2 | 3–0 | 1–2 | 1–1 | 2–0 | 2–1 | 0–1 | 2–3 | 1–1 | 0–1 | 1–2 | 2–2 | 0–1 | | 2–1 | 0–1 | 2–1 | 2–2 | 0–1 |
Southampton | 1–1 | 1–1 | 3–3 | 0–1 | 1–2 | 2–3 | 2–0 | 3–2 | 0–5 | 1–3 | 1–0 | 4–3 | 0–2 | 2–1 | 1–2 | | 2–4 | 0–3 | 2–4 | 1–1 |
Tottenham | 2–2 | 4–0 | 0–1 | 2–1 | 2–2 | 5–0 | 1–1 | 1–2 | 2–2 | 0–1 | 0–1 | 4–1 | 3–1 | 4–0 | 5–1 | 4–0 | | 1–2 | 2–1 | 3–0 |
Watford | 2–1 | 3–1 | 0–1 | 2–1 | 2–0 | 3–2 | 0–0 | 2–0 | 0–5 | 0–0 | 0–0 | 1–1 | 4–3 | 0–2 | 2–0 | 1–0 | 2–3 | | 1–1 | 1–2 |
West Ham | 1–2 | 1–0 | 3–2 | 5–0 | 2–4 | 1–1 | 4–1 | 1–3 | 1–1 | 4–3 | 3–1 | 5–1 | 1–0 | 3–0 | 3–1 | 5–1 | 3–3 | 0–3 | | 1–1 |
Wolves | 0–2 | 3–2 | 2–1 | 2–2 | 3–3 | 2–2 | 0–0 | 0–0 | 3–4 | 1–4 | 3–2 | 4–0 | 2–3 | 3–1 | 4–0 | 1–3 | 3–1 | 2–0 | 1–0 | |
* Home team score shown first
League Positions Chart
Division I
League Table
POS | | Team | P | W | D | L | F | A | GD | Pts |
1 |  | Leeds United (C,P) | 42 | 27 | 7 | 8 | 98 | 54 | +44 | 88 |
2 |  | Everton (P) | 42 | 25 | 7 | 10 | 90 | 55 | +35 | 82 |
3 |  | AFC Bournemouth (O,P) | 42 | 24 | 9 | 9 | 87 | 49 | +38 | 81 |
4 |  | Blackburn Rovers (r) | 42 | 24 | 8 | 10 | 84 | 58 | +26 | 80 |
5 |  | Barnsley | 42 | 19 | 16 | 7 | 80 | 41 | +39 | 73 |
6 |  | Stoke City | 42 | 21 | 7 | 14 | 78 | 63 | +15 | 70 |
7 |  | Derby County | 42 | 20 | 9 | 13 | 65 | 45 | +20 | 69 |
8 |  | Brentford | 42 | 16 | 13 | 13 | 67 | 51 | +16 | 61 |
9 |  | Coventry City (p) | 42 | 16 | 11 | 15 | 55 | 59 | -4 | 59 |
10 |  | Queen's Park Rangers (r) | 42 | 15 | 13 | 14 | 66 | 62 | +4 | 58 |
11 |  | Sheffield United (r) | 42 | 15 | 11 | 16 | 68 | 65 | +3 | 56 |
12 |  | Birmingham City (p) | 42 | 16 | 8 | 18 | 62 | 65 | -3 | 56 |
13 |  | Nottingham Forest | 42 | 15 | 8 | 19 | 64 | 72 | -8 | 53 |
14 |  | Huddersfield Town (p) | 42 | 15 | 6 | 21 | 57 | 72 | -15 | 51 |
15 |  | Bristol City | 42 | 13 | 11 | 18 | 67 | 69 | -2 | 50 |
16 |  | Luton Town | 42 | 14 | 8 | 20 | 51 | 59 | -8 | 50 |
17 |  | Lincoln City | 42 | 14 | 8 | 20 | 52 | 83 | -31 | 50 |
18 |  | Preston North End | 42 | 12 | 12 | 18 | 46 | 64 | -18 | 48 |
19 |  | Rotherham United | 42 | 12 | 12 | 18 | 50 | 82 | -32 | 48 |
20 |  | Swansea City (R) | 42 | 10 | 9 | 23 | 48 | 84 | -36 | 39 |
21 |  | Doncaster Rovers (R) | 42 | 8 | 8 | 26 | 43 | 81 | -38 | 32 |
22 |  | Wycombe Wanderers (R) | 42 | 8 | 5 | 29 | 39 | 84 | -45 | 29 |
|
Promoted to Premier Division |
|
Qualified for Promotion Play-offs |
|
Relegated to Division 2 |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Barnsley |
3 |
1 |
|
|
Blackburn Rovers |
3 |
2 |
|
|
|
Blackburn Rovers |
0 (1) |
|
|
|
|
AFC Bournemouth |
0* (3) |
|
|
Stoke City |
1 |
0 |
|
|
AFC Bournemouth |
1 |
5 |
|
* = after extra time. () = penalties.
Division II
League Table
POS | | Team | P | W | D | L | F | A | GD | Pts |
1 |  | West Bromwich Albion (C,P,r) | 42 | 27 | 9 | 6 | 95 | 39 | +56 | 90 |
2 |  | Peterborough United (P) | 42 | 26 | 6 | 10 | 89 | 45 | +44 | 84 |
3 |  | Fleetwood Town (O,P,p) | 42 | 20 | 14 | 8 | 71 | 49 | +22 | 74 |
4 |  | Hull City | 42 | 20 | 12 | 10 | 82 | 53 | +29 | 72 |
5 |  | Gillingham | 42 | 21 | 9 | 12 | 62 | 49 | +13 | 72 |
6 |  | Sunderland (r) | 42 | 19 | 13 | 10 | 75 | 56 | +19 | 70 |
7 |  | Cardiff City | 42 | 19 | 10 | 13 | 77 | 51 | +26 | 67 |
8 |  | Middlesbrough | 42 | 16 | 18 | 8 | 75 | 52 | +23 | 66 |
9 |  | Shrewsbury Town | 42 | 19 | 7 | 16 | 69 | 57 | +12 | 64 |
10 |  | Blackpool | 42 | 16 | 15 | 11 | 77 | 56 | +21 | 63 |
11 |  | Accrington Stanley | 42 | 17 | 9 | 16 | 58 | 54 | +4 | 60 |
12 |  | Charlton Athletic | 42 | 16 | 7 | 19 | 56 | 68 | -12 | 55 |
13 |  | Cambridge United | 42 | 13 | 14 | 15 | 57 | 73 | -16 | 53 |
14 |  | Plymouth Argyle | 42 | 11 | 18 | 13 | 59 | 61 | -2 | 51 |
15 |  | Burton Albion | 42 | 12 | 10 | 20 | 65 | 78 | -13 | 46 |
16 |  | Crewe Alexandra | 42 | 12 | 10 | 20 | 60 | 81 | -21 | 46 |
17 |  | Newport County (p) | 42 | 13 | 5 | 24 | 49 | 80 | -31 | 44 |
18 |  | Ipswich Town | 42 | 11 | 9 | 22 | 54 | 80 | -26 | 42 |
19 |  | Milton Keynes Dons | 42 | 12 | 6 | 24 | 61 | 96 | -35 | 42 |
20 |  | Sheffield Wednesday (R,r) | 42 | 9 | 12 | 21 | 49 | 73 | -24 | 39 |
21 |  | Northampton Town (R,p) | 42 | 9 | 11 | 22 | 52 | 96 | -44 | 38 |
22 |  | Portsmouth (R) | 42 | 8 | 8 | 26 | 43 | 88 | -45 | 32 |
|
Promoted to Division 1 |
|
Qualified for Promotion Play-offs |
|
Relegated to Division 3 |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Gillingham |
0 |
0 |
|
|
Hull City |
1 |
0 |
|
|
|
Hull City |
2 |
|
|
|
|
Fleetwood Town |
3* |
|
|
Sunderland |
0 |
2 |
|
|
Fleetwood Town |
3 |
2 |
|
* = after extra time
Division III
League Table
POS | | Team | P | W | D | L | F | A | GD | Pts |
1 |  | Wigan Athletic (C,P) | 42 | 30 | 6 | 6 | 115 | 45 | +70 | 96 |
2 |  | Bolton Wanderers (P) | 42 | 28 | 9 | 5 | 102 | 44 | +58 | 93 |
3 |  | Harrogate Town (O,P) | 42 | 23 | 6 | 13 | 77 | 57 | +20 | 75 |
4 |  | Bradford City (p) | 42 | 21 | 11 | 10 | 65 | 55 | +10 | 74 |
5 |  | Rochdale (r) | 42 | 20 | 10 | 12 | 67 | 48 | +19 | 70 |
6 |  | Oxford United (r) | 42 | 19 | 11 | 12 | 69 | 44 | +25 | 68 |
7 |  | Forest Green Rovers | 42 | 19 | 11 | 12 | 61 | 47 | +14 | 68 |
8 |  | Exeter City | 42 | 18 | 13 | 11 | 74 | 59 | +15 | 67 |
9 |  | Port Vale | 42 | 19 | 10 | 13 | 67 | 67 | 0 | 67 |
10 |  | Cheltenham Town | 42 | 18 | 10 | 14 | 66 | 49 | +17 | 64 |
11 |  | AFC Wimbledon | 42 | 17 | 12 | 13 | 64 | 54 | +10 | 63 |
12 |  | Swindon Town (r) | 42 | 16 | 11 | 15 | 70 | 59 | +11 | 59 |
13 |  | Colchester United | 42 | 17 | 8 | 17 | 77 | 73 | +4 | 59 |
14 |  | Crawley Town | 42 | 17 | 3 | 22 | 55 | 71 | -16 | 54 |
15 |  | Oldham Athletic | 42 | 14 | 11 | 17 | 48 | 54 | -6 | 53 |
16 |  | Bristol Rovers | 42 | 13 | 11 | 18 | 59 | 70 | -11 | 50 |
17 |  | Salford City | 42 | 11 | 7 | 24 | 55 | 90 | -35 | 40 |
18 |  | Carlisle United | 42 | 9 | 10 | 23 | 50 | 79 | -29 | 37 |
19 |  | Tranmere Rovers | 42 | 9 | 9 | 24 | 49 | 84 | -35 | 36 |
20 |  | Hartlepool United (p) | 42 | 8 | 8 | 26 | 41 | 91 | -50 | 32 |
21 |  | Scunthorpe United (R) | 42 | 8 | 7 | 27 | 44 | 93 | -49 | 31 |
22 |  | Walsall (R) | 42 | 6 | 10 | 26 | 47 | 89 | -42 | 28 |
|
Promoted to Division 2 |
|
Qualified for Promotion Play-offs |
|
Relegated from League |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Rochdale |
0 |
0 |
|
|
Bradford City |
2 |
4 |
|
|
|
Bradford City |
0 |
|
|
|
|
Harrogate Town |
2 |
|
|
Oxford United |
3 |
3 |
|
|
Harrogate Town |
3 |
4 |
|
* = after extra time; Penalties in brackets.
Premier Cup
A·F·L Cup
<-- Home
CJ30
|