A·F·L Chart Soccer - Season 183
<-- Home
A·F·L Chart Soccer Season 183 |
 |
Premier Division Champions |
Chelsea |
Division One Champions |
Reading |
Division Two Champions |
Derby County |
Division Three Champions |
Luton Town |
A·F·L Cup |
Brighton & Hove Albion |
Premier Cup |
Crystal Palace |
Teams in Europe |
Man City, Chelsea, Watford, Man Utd, Liverpool, Crystal P |
← Season 182 |
Season 184 → |
Season Summary
Season 183 of the A·F·L Chart Soccer Premier Division is under way. The season began as usual with the Premier Cup, which was won by Crystal Palace. They won a very entertaining 7-goal final with a score of 4–3 against West Ham United.
West Ham followed this final appearance with an excellent start to the league campaign, and after 12 matches were in second place, 5 points behind leaders Manchester City.
Premier Division
League Table
Pos | | Team | P | W | D | L | F | A | GD | Pts |
1 |  | Chelsea (C) | 38 | 27 | 8 | 3 | 93 | 41 | +52 | 89 |
2 |  | Manchester City | 38 | 22 | 9 | 7 | 88 | 49 | +39 | 75 |
3 |  | Liverpool | 38 | 21 | 8 | 9 | 69 | 43 | +26 | 71 |
4 |  | West Ham United | 38 | 21 | 4 | 13 | 80 | 60 | +20 | 67 |
5 |  | Tottenham Hotspur | 38 | 18 | 9 | 11 | 69 | 51 | +18 | 63 |
6 |  | Brighton & Hove Albion (CW) | 38 | 14 | 16 | 8 | 69 | 55 | +14 | 58 |
7 |  | Southampton | 38 | 16 | 9 | 13 | 58 | 60 | -2 | 57 |
8 |  | Sheffield United (p) | 38 | 16 | 7 | 15 | 66 | 61 | +5 | 55 |
9 |  | Arsenal | 38 | 15 | 8 | 15 | 73 | 56 | +17 | 53 |
10 |  | Manchester United | 38 | 15 | 8 | 15 | 62 | 53 | +9 | 53 |
11 |  | Crystal Palace | 38 | 15 | 7 | 16 | 74 | 68 | +6 | 52 |
12 |  | Leicester City (p) | 38 | 15 | 7 | 16 | 53 | 64 | -11 | 52 |
13 |  | Watford | 38 | 13 | 8 | 17 | 61 | 55 | +6 | 47 |
14 |  | Everton | 38 | 13 | 7 | 18 | 50 | 68 | -18 | 46 |
15 |  | Aston Villa | 38 | 11 | 11 | 16 | 49 | 71 | -22 | 44 |
16 |  | Fulham (p) | 38 | 13 | 5 | 20 | 47 | 81 | -34 | 44 |
17 |  | Cardiff City | 38 | 11 | 10 | 17 | 44 | 62 | -18 | 43 |
18 |  | AFC Bournemouth (R) | 38 | 11 | 4 | 23 | 49 | 75 | -26 | 37 |
19 |  | Huddersfield Town (R) | 38 | 9 | 6 | 23 | 50 | 79 | -29 | 33 |
20 |  | West Bromwich Albion (R) | 38 | 5 | 7 | 26 | 38 | 90 | -52 | 22 |
|
Qualification to Euro-League |
|
Qualification to Euro-Cup |
|
Relegation to Division One |
(C) Champions; (CW) Cup winners; (p) Promoted in previous season.
Results
Home \ Away | ARS | ASV | BOU | BHA | CRD | CHE | CPA | EVE | FUL | HUD | LEI | LIV | MNC | MNU | SHU | SOU | TOT | WAT | WBA | WHU |
Arsenal | | 0–1 | 4–0 | 1–1 | 4–1 | 2–2 | 0–1 | 5–1 | 3–0 | 3–1 | 4–0 | 0–0 | 1–2 | 0–3 | 5–2 | 0–1 | 0–1 | 0–2 | 3–0 | 0–3 |
Aston V | 1–4 | | 1–3 | 1–1 | 0–0 | 0–1 | 1–0 | 4–2 | 4–1 | 1–3 | 1–2 | 0–1 | 1–1 | 0–0 | 2–2 | 2–3 | 1–0 | 2–2 | 2–0 | 0–0 |
Bournemouth | 2–0 | 2–3 | | 2–4 | 0–1 | 1–1 | 0–3 | 3–2 | 1–0 | 1–2 | 0–2 | 1–4 | 1–0 | 1–1 | 3–2 | 1–2 | 2–4 | 3–0 | 2–0 | 0–1 |
Brighton | 0–2 | 3–1 | 3–1 | | 4–2 | 2–2 | 2–0 | 4–0 | 1–1 | 4–2 | 0–0 | 2–2 | 0–0 | 4–2 | 3–3 | 1–3 | 0–0 | 3–1 | 4–1 | 2–3 |
Cardiff | 2–0 | 2–0 | 3–2 | 1–1 | | 1–2 | 0–1 | 3–0 | 1–0 | 3–0 | 2–0 | 1–5 | 1–1 | 1–0 | 0–0 | 1–1 | 0–1 | 1–1 | 4–1 | 0–2 |
Chelsea | 0–1 | 7–1 | 5–1 | 1–1 | 1–0 | | 2–1 | 4–1 | 2–2 | 1–1 | 1–0 | 1–2 | 3–1 | 4–3 | 2–1 | 3–1 | 3–2 | 1–1 | 5–0 | 5–3 |
Crystal Palace | 3–3 | 4–1 | 3–0 | 2–2 | 4–1 | 1–2 | | 4–0 | 0–1 | 4–1 | 1–2 | 2–4 | 2–2 | 0–3 | 1–0 | 4–2 | 2–2 | 3–1 | 4–2 | 0–2 |
Everton | 2–2 | 1–1 | 3–1 | 0–1 | 2–0 | 1–3 | 3–2 | | 4–0 | 1–0 | 2–3 | 1–1 | 0–2 | 2–4 | 0–1 | 0–0 | 1–3 | 1–0 | 2–0 | 2–1 |
Fulham | 0–3 | 0–3 | 2–2 | 3–2 | 2–0 | 2–1 | 0–4 | 3–0 | | 2–0 | 2–1 | 1–0 | 1–5 | 0–4 | 2–4 | 2–0 | 1–4 | 0–1 | 2–1 | 3–0 |
Huddersfield | 3–1 | 2–2 | 2–0 | 3–2 | 2–2 | 1–3 | 2–4 | 0–2 | 4–2 | | 0–2 | 1–5 | 0–1 | 0–2 | 1–0 | 4–2 | 1–1 | 0–0 | 1–2 | 3–4 |
Leicester | 2–2 | 0–3 | 2–0 | 2–2 | 2–0 | 0–2 | 1–1 | 3–2 | 2–0 | 2–1 | | 1–3 | 2–4 | 1–0 | 0–2 | 2–2 | 0–1 | 3–2 | 1–3 | 3–2 |
Liverpool | 2–1 | 2–1 | 5–2 | 0–1 | 4–1 | 1–1 | 4–1 | 0–0 | 4–1 | 1–0 | 0–0 | | 1–1 | 1–2 | 0–2 | 1–1 | 3–1 | 1–0 | 2–0 | 1–3 |
Man City | 4–3 | 5–0 | 2–1 | 4–1 | 1–1 | 1–3 | 4–1 | 0–1 | 6–1 | 3–1 | 1–2 | 2–1 | | 0–3 | 4–1 | 4–1 | 1–2 | 2–1 | 1–0 | 4–2 |
Man Utd | 2–2 | 1–2 | 0–0 | 0–1 | 2–1 | 1–2 | 1–3 | 1–1 | 0–2 | 3–1 | 1–0 | 3–0 | 2–4 | | 0–0 | 2–1 | 4–2 | 2–3 | 0–0 | 0–2 |
Sheff Utd | 3–2 | 4–1 | 4–3 | 2–2 | 5–1 | 0–2 | 4–2 | 1–1 | 1–3 | 2–1 | 1–0 | 2–1 | 2–3 | 2–2 | | 4–1 | 0–2 | 0–1 | 1–2 | 1–2 |
Southampton | 2–0 | 2–2 | 2–3 | 2–0 | 1–1 | 0–4 | 3–0 | 0–1 | 1–0 | 2–0 | 3–3 | 1–2 | 1–1 | 2–1 | 1–3 | | 2–2 | 3–2 | 2–1 | 2–0 |
Tottenham | 2–2 | 1–1 | 1–0 | 2–0 | 3–0 | 0–4 | 2–1 | 0–1 | 1–1 | 5–2 | 5–1 | 0–1 | 1–3 | 1–2 | 2–0 | 1–2 | | 5–1 | 0–0 | 2–2 |
Watford | 0–2 | 5–0 | 1–0 | 0–0 | 1–2 | 1–2 | 2–2 | 4–2 | 5–1 | 0–1 | 5–2 | 1–2 | 1–1 | 3–0 | 2–0 | 1–2 | 1–2 | | 5–0 | 1–2 |
West Brom | 2–5 | 0–1 | 0–2 | 3–3 | 3–3 | 1–2 | 1–1 | 0–3 | 2–2 | 2–2 | 2–0 | 1–2 | 1–5 | 1–4 | 0–2 | 0–1 | 2–4 | 1–2 | | 1–4 |
West Ham | 2–3 | 4–1 | 0–2 | 0–2 | 3–0 | 2–3 | 5–2 | 4–2 | 4–1 | 2–1 | 1–4 | 3–0 | 2–2 | 3–1 | 1–2 | 1–0 | 3–1 | 1–1 | 1–2 | |
* Home team score shown first
Division I
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Reading (P) | 42 | 29 | 9 | 4 | 95 | 32 | +63 | 96 |
2 | Swansea City (P) | 42 | 28 | 7 | 7 | 83 | 43 | +40 | 91 |
3 | Newcastle United (r) | 42 | 27 | 9 | 6 | 79 | 41 | +38 | 90 |
4 | Ipswich Town (O) | 42 | 23 | 7 | 12 | 81 | 49 | +32 | 76 |
5 | Brentford | 42 | 20 | 12 | 10 | 81 | 53 | +28 | 72 |
6 | Burnley | 42 | 20 | 11 | 11 | 78 | 57 | +21 | 71 |
7 | Wolverhampton Wanderers (p) | 42 | 21 | 5 | 16 | 73 | 59 | +14 | 68 |
8 | Sheffield Wednesday (r) | 42 | 18 | 9 | 15 | 75 | 62 | +13 | 63 |
9 | Birmingham City (p) | 42 | 15 | 13 | 14 | 69 | 61 | +8 | 58 |
10 | Stoke City (r) | 42 | 15 | 10 | 17 | 54 | 61 | -7 | 55 |
11 | Queen's Park Rangers | 42 | 15 | 9 | 18 | 58 | 73 | -15 | 54 |
12 | Middlesbrough | 42 | 13 | 14 | 15 | 61 | 62 | -1 | 53 |
13 | Southend United | 42 | 16 | 5 | 21 | 63 | 84 | -21 | 53 |
14 | Bristol City | 42 | 14 | 9 | 19 | 59 | 69 | -10 | 51 |
15 | Walsall | 42 | 13 | 12 | 17 | 58 | 76 | -18 | 51 |
16 | Millwall | 42 | 13 | 10 | 19 | 57 | 73 | -16 | 49 |
17 | Norwich City | 42 | 11 | 14 | 17 | 70 | 68 | +2 | 47 |
18 | Leeds United | 42 | 11 | 13 | 18 | 56 | 67 | -11 | 46 |
19 | Hull City | 42 | 10 | 7 | 25 | 46 | 79 | -33 | 37 |
20 | Blackburn Rovers (R)(p) | 42 | 8 | 9 | 25 | 41 | 82 | -41 | 33 |
21 | Rotherham United (R) | 42 | 6 | 13 | 23 | 49 | 91 | -42 | 31 |
22 | Sunderland (R) | 42 | 6 | 13 | 23 | 46 | 90 | -44 | 31 |
|
Promotion to Premier Division |
|
Qualification to promotion play-offs |
|
Relegation to Division Two |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Burnley |
1 |
1 |
|
|
Newcastle United |
4 |
1 |
|
|
|
Newcastle United |
1 |
|
|
|
|
Ipswich Town |
2 |
|
|
Brentford |
3 |
0 |
|
|
Ipswich Town |
3 |
1 |
|
Division II
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Derby County (P) | 42 | 28 | 5 | 9 | 93 | 33 | +60 | 89 |
2 | Nottingham Forest (P)(r) | 42 | 25 | 11 | 6 | 87 | 40 | +47 | 86 |
3 | Charlton Athletic (O) | 42 | 23 | 9 | 10 | 76 | 41 | +35 | 78 |
4 | Doncaster Rovers | 42 | 23 | 8 | 11 | 73 | 51 | +22 | 77 |
5 | Barnsley | 42 | 21 | 10 | 11 | 65 | 44 | +21 | 73 |
6 | Peterborough United | 42 | 21 | 7 | 14 | 63 | 45 | +18 | 70 |
7 | Wycombe Wanderers | 42 | 22 | 3 | 17 | 67 | 68 | -1 | 69 |
8 | AFC Wimbledon (p) | 42 | 18 | 9 | 15 | 58 | 56 | +2 | 63 |
9 | Shrewsbury Town (p) | 42 | 18 | 7 | 17 | 61 | 62 | -1 | 61 |
10 | Wigan Athletic (r) | 42 | 17 | 8 | 17 | 67 | 65 | +2 | 59 |
11 | Bolton Wanderers (r) | 42 | 16 | 10 | 16 | 62 | 68 | -6 | 58 |
12 | Northampton Town | 42 | 16 | 10 | 16 | 60 | 71 | -11 | 58 |
13 | Preston North End | 42 | 16 | 7 | 19 | 74 | 60 | +14 | 55 |
14 | Coventry City | 42 | 15 | 9 | 18 | 47 | 56 | -9 | 54 |
15 | Bristol Rovers | 42 | 13 | 9 | 20 | 58 | 75 | -17 | 48 |
16 | Blackpool | 42 | 12 | 10 | 20 | 63 | 86 | -23 | 46 |
17 | Oxford United (p) | 42 | 12 | 10 | 20 | 43 | 72 | -29 | 46 |
18 | Rochdale | 42 | 12 | 8 | 22 | 56 | 76 | -20 | 44 |
19 | Crewe Alexandra | 42 | 13 | 4 | 25 | 41 | 62 | -21 | 43 |
20 | Bradford City (R) | 42 | 11 | 8 | 23 | 48 | 76 | -28 | 41 |
21 | Fleetwood Town (R) | 42 | 7 | 16 | 19 | 50 | 72 | -22 | 37 |
22 | Gillingham (R) | 42 | 8 | 12 | 22 | 49 | 82 | -33 | 36 |
|
Promotion to Division One |
|
Qualification to promotion play-offs |
|
Relegation to Division Three |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Peterborough United |
2 |
1 |
|
|
Charlton Athletic |
3 |
4 |
|
|
|
Charlton Athletic |
3 |
|
|
|
|
Barnsley |
1 |
|
|
Barnsley |
2 |
2(6) |
|
|
Doncaster Rovers |
2 |
2(5) |
|
Division III
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Luton Town (P) | 42 | 27 | 6 | 9 | 92 | 51 | +41 | 87 |
2 | Bury (P) | 42 | 25 | 8 | 9 | 83 | 43 | +40 | 83 |
3 | Milton Keynes Dons (r) | 42 | 25 | 6 | 11 | 73 | 48 | +25 | 81 |
4 | Newport County | 42 | 24 | 7 | 11 | 81 | 48 | +33 | 79 |
5 | Burton Albion (r) | 42 | 22 | 9 | 11 | 73 | 49 | +24 | 75 |
6 | Tranmere Rovers (O) | 42 | 21 | 6 | 15 | 71 | 52 | +19 | 69 |
7 | Portsmouth | 42 | 20 | 8 | 14 | 80 | 59 | +21 | 68 |
8 | Scunthorpe United | 42 | 18 | 13 | 11 | 68 | 52 | +16 | 67 |
9 | Exeter City | 42 | 19 | 8 | 15 | 70 | 61 | +9 | 65 |
10 | Salford City (p) | 42 | 20 | 5 | 17 | 59 | 55 | +4 | 65 |
11 | Accrington Stanley | 42 | 16 | 13 | 13 | 74 | 63 | +11 | 61 |
12 | Plymouth Argyle | 42 | 17 | 7 | 18 | 62 | 56 | +6 | 58 |
13 | Crawley Town | 42 | 14 | 10 | 18 | 57 | 67 | -10 | 52 |
14 | Oldham Athletic (r) | 42 | 15 | 6 | 21 | 58 | 73 | -15 | 51 |
15 | Swindon Town | 42 | 14 | 9 | 19 | 55 | 74 | -19 | 51 |
16 | Colchester United | 42 | 14 | 7 | 21 | 59 | 72 | -13 | 49 |
17 | Forest Green Rovers (p) | 42 | 12 | 12 | 18 | 57 | 74 | -17 | 48 |
18 | Cheltenham Town | 42 | 9 | 13 | 20 | 42 | 67 | -25 | 40 |
19 | Mansfield Town | 42 | 11 | 6 | 25 | 45 | 77 | -32 | 39 |
20 | Yeovil Town | 42 | 10 | 7 | 25 | 43 | 91 | -48 | 37 |
21 | Stevenage (R) | 42 | 9 | 8 | 25 | 50 | 82 | -32 | 35 |
22 | Port Vale (R) | 42 | 9 | 8 | 25 | 48 | 86 | -38 | 35 |
|
Promotion to Division Two |
|
Qualification to promotion play-offs |
|
Relegation from A·F·L |
(P) Promoted;
(O) Play-off winners;
(R) Relegated;
(p) Promoted in previous season;
(r) Relegated in previous season.
Play-offs
|
|
|
|
|
|
|
|
|
|
|
|
Tranmere Rovers |
3 |
1 |
|
|
Milton Keynes Dons |
1 |
1 |
|
|
|
Tranmere Rovers |
3 |
|
|
|
|
Newport County |
2 |
|
|
Burton Albion |
0 |
1 |
|
|
Newport County |
1 |
1 |
|
Premier Cup
A·F·L Cup
Clubs in Europe
Manchester City |
Euro-League: Group Stage |
Mladá Boleslav |
4—2 |
0—0 |
Euro-League: Group Stage |
Club Brugge |
2—0 |
3—1 |
Euro-League: Group Stage |
Zenit St. Petersburg |
0—2 |
4—2 |
Euro-League: Round of 16 |
Legia Warsaw |
1—0 |
1—0 |
Euro-League: Quarter-Final |
Bayern München |
0—3 |
1—0 |
Chelsea |
Euro-League: Group Stage |
Borussia Dortmund |
1—1 |
0—1 |
Euro-League: Group Stage |
APOEL Nicosia |
4—0 |
1—1 |
Euro-League: Group Stage |
Dinamo Kiev |
4—0 |
2—2 |
Euro-League: Round of 16 |
Bayern München |
1—2 |
2—3 |
Watford |
Euro-League: Group Stage |
Legia Warsaw |
1—2 |
1—3 |
Euro-League: Group Stage |
Napoli |
1—3 |
1—4 |
Euro-League: Group Stage |
FC Barcelona |
2—2 |
2—0 |
Manchester United |
Euro-Cup: 1st Round |
Sturm Graz |
5—1 |
3—0 |
Euro-Cup: 2nd Round |
Young Boys |
0—1 |
2—2 |
Liverpool |
Euro-Cup: 1st Round |
FC Midtjylland |
2—1 |
2—1 |
Euro-Cup: 2nd Round |
Trabzonspor |
5—1 |
1—0 |
Euro-Cup: 3rd Round |
Lille OSC |
1—0 |
3—2 |
Euro-Cup: 4th Round |
AZ Alkmaar |
1—1 |
4—3 |
Euro-Cup: Quarter-Final |
RB Leipzig |
2—0 |
1—3 |
Euro-Cup: Semi-Final |
Sporting CP Lisbon |
5—2 |
3—2 |
Euro-Cup: Final |
FC Barcelona |
2—1 |
|
Crystal Palace |
Euro-Cup: Preliminary Round |
FC Utrecht |
3—0 |
3—0 |
Euro-Cup: 1st Round |
FC Oleksandriya |
4—2 |
0—1 |
Euro-Cup: 2nd Round |
AS Saint-Étienne |
3—1 |
0—2 |
<-- Home
BD-25A
|