DIVISION 'B' LEAGUE TABLE - SEASON 141

P WD LW DL FA GDPTS
1 Morton 38 14 4 1 9 5 5 80 37 43 78 P
2 Livingston 38 14 3 2 9 6 4 69 44 25 78 P
3 Partick Thistle 38 11 6 2 9 3 7 59 36 23 69 P
4 Forfar Athletic 38 12 3 4 8 4 7 66 43 23 67
5 Ayr United 38 11 5 3 8 4 7 60 48 12 66
6 Clyde 38 12 4 3 6 4 9 63 51 12 62
7 Queen of the South 38 13 4 2 5 2 12 59 44 15 60
8 Raith Rovers 38 9 4 6 7 2 10 60 60 0 54
9 Dunfermline Ath 38 9 6 4 4 8 7 63 46 17 53
10 Stranraer 38 9 4 6 5 7 7 60 58 2 53
11 Albion Rovers 38 10 3 6 4 6 9 45 46 -1 51
12 Alloa 38 10 3 6 3 9 7 39 45 -6 51
13 Arbroath 38 10 4 5 4 2 13 56 64 -8 48
14 Stirling Albion 38 9 4 6 3 5 11 41 52 -11 45
15 Montrose 38 7 5 7 5 2 12 52 57 -5 43
16 East Stirling 38 8 3 8 3 3 13 40 74 -34 39
17 Stenhousemuir 38 8 5 6 2 3 14 47 69 -22 38
18 Queen's Park 38 7 7 5 2 3 14 51 72 -21 37
19 Cowdenbeath 38 5 5 9 4 2 13 47 71 -24 34
20 Berwick Rangers 38 6 3 10 1 5 13 33 73 -40 29
Back to Index Page