DIVISION 'B' LEAGUE TABLE - SEASON 136

P WD LW DL FA GDPTS
1 Ayr United 38 16 2 1 7 3 9 69 46 23 74 P
2 Falkirk 38 15 3 1 6 7 6 78 35 43 73 P
3 Queen's Park 38 13 4 2 8 4 7 70 43 27 71
4 East Stirling 38 11 3 5 10 4 5 61 38 23 70
5 Clyde 38 12 1 6 9 4 6 72 52 20 68
6 Alloa 38 9 4 6 9 4 6 75 60 15 62
7 Queen of the South 38 9 7 3 8 3 8 64 48 16 61
8 Forfar Athletic 38 10 2 7 8 5 6 56 54 2 61
9 Berwick Rangers 38 9 4 6 7 6 6 62 47 15 58
10 Clydebank 38 11 4 4 5 5 9 63 51 12 57
11 Montrose 38 7 4 8 9 3 7 63 58 5 55
12 Stirling Albion 38 10 4 5 5 5 9 52 54 -2 54
13 Brechin City 38 7 4 8 5 8 6 49 56 -7 48
14 Albion Rovers 38 8 7 4 3 5 11 50 61 -11 45
15 Arbroath 38 9 4 6 3 4 12 52 63 -11 44
16 East Fife 38 5 9 5 5 2 12 52 68 -16 41
17 Stranraer 38 7 4 8 2 4 13 51 79 -28 35
18 Cowdenbeath 38 5 6 8 3 5 11 41 76 -35 35
19 Meadowbank Thistle 38 4 3 12 2 2 15 38 85 -47 23
20 Stenhousemuir 38 2 6 11 2 2 15 33 77 -44 20
Back to Index Page