DIVISION 'A' LEAGUE TABLE - SEASON 150

P WD LW DL FA GDPTS
1 Rangers 30 13 1 1 10 0 5 83 35 +48 70
2 Celtic 30 11 2 2 9 1 5 62 31 +31 63
3 Aberdeen 30 9 1 5 6 7 2 55 38 +17 53
4 Hibernian 30 7 3 5 8 4 3 55 32 +23 52
5 Hearts 30 9 2 4 6 5 4 56 41 +15 52
6 Raith Rovers 30 8 2 5 7 2 6 60 44 +16 49
7 Kilmarnock 30 11 3 1 4 1 10 52 44 +8 49
8 Motherwell 30 9 2 4 5 4 6 51 40 +11 48
9 Dunfermline Ath 30 9 1 5 3 4 8 44 45 -1 41
10 Dundee United 30 4 7 4 5 3 7 47 52 -5 37
11 Partick Thistle 30 4 4 7 5 3 7 39 63 -24 34
12 Hamilton Acad 30 3 3 9 5 1 9 34 59 -25 28
13 Dundee 30 3 5 7 4 1 10 29 56 -27 27
14 Airdrieonians 30 4 2 9 3 3 9 31 61 -30 26
15 Falkirk 30 4 2 9 2 4 9 28 56 -28 24 R
16 Stranraer 30 2 6 7 2 3 10 34 63 -29 21 R

Back to Index Page