DIVISION 'A' LEAGUE TABLE - SEASON 147

P WD LW DL FA GDPTS
1 RANGERS 34 11 2 4 12 2 3 76 37 +39 73
2 Hibernian 34 10 3 4 11 2 4 81 41 +40 68
3 Motherwell 34 11 2 4 8 6 3 72 49 +23 65
4 Aberdeen 34 12 0 5 8 4 5 72 43 +29 64
5 Dundee United 34 11 4 2 7 3 7 65 41 +24 61
6 Celtic 34 13 0 4 5 6 6 71 43 +28 60
7 Partick Thistle 34 7 6 4 8 4 5 66 51 +15 55
8 Hearts 34 10 2 5 6 3 8 67 50 +17 53
9 St Johnstone 34 9 4 4 4 3 10 58 58 0 46
10 Airdrieonians 34 9 3 5 4 2 11 50 58 -8 44
11 Dundee 34 7 3 7 5 2 10 48 75 -27 41
12 Livingston 34 7 2 8 4 4 9 43 77 -34 39
13 Hamilton Acad 34 5 4 8 4 4 9 49 61 -12 35
14 Morton 34 7 3 7 3 2 12 46 64 -18 35
15 Falkirk 34 5 6 6 4 1 12 52 69 -17 34 R
16 Dunfermline Ath 34 5 2 10 5 2 10 47 69 -22 34 R
17 Ayr United 34 4 5 8 5 1 11 39 79 -40 33 R
18 Montrose 34 2 3 12 4 3 10 39 76 -37 24 R

Back to Index Page