S.C.S.L. Season 188
Season Summary
S.C.S.L. Season 188 |
 |
Division 'A' Champions |
Motherwell |
Division 'B' Champions |
Ayr United |
Albion Cup Final |
Rangers 1—0 Celtic |
Summer Cup Final |
Celtic 4—1 Rangers |
Teams in Europe this season |
Hibernian, Aberdeen, Rangers, Celtic |
← Season 187 |
Season 189 → |
Season 188 of the S.C.S.L. began with the Summer Cup, which was won by Celtic who defeated Rangers 4—1 in the final.
In the league, a tight contest was eventually won by Motherwell who edged out Aberdeen and Rangers for the title. The latter clubs qualified for European places with surprise performers St Johnstone qualifying in fourth place. Celtic did not convert their Summer win into league form, as they performed disastrously, finishing in a lowly ninth place in the table, level on points with Alloa, who put in another impressive season. At the bottom, Clyde went straight back down to the 'B' division along with Morton, who had completed two seasons in the top flight.
In Division 'B', Ayr United performed impressively to return to the top flight at the first time of asking, closely pursued by Queen of the South, who went up with them.
Division 'A'
League Table
Pos | | Team | P | W | D | L | F | A | GD | PT |
1 |  | Motherwell (C) | 30 | 17 | 6 | 7 | 64 | 45 | +19 | 57 |
2 |  | Aberdeen | 30 | 16 | 7 | 7 | 58 | 34 | +24 | 55 |
3 |  | Rangers (AC) | 30 | 16 | 6 | 8 | 53 | 34 | +19 | 54 |
4 |  | St Johnstone | 30 | 16 | 4 | 10 | 57 | 43 | +14 | 52 |
5 |  | Hamilton Academical | 30 | 14 | 6 | 10 | 50 | 40 | +10 | 48 |
6 |  | Dundee United | 30 | 14 | 4 | 12 | 50 | 44 | +6 | 46 |
7 |  | Livingston | 30 | 12 | 10 | 8 | 50 | 44 | +6 | 46 |
8 |  | Hibernian | 30 | 12 | 8 | 10 | 61 | 40 | +21 | 44 |
9 |  | Celtic (SC) | 30 | 10 | 11 | 9 | 59 | 47 | +12 | 41 |
10 |  | Alloa Athletic | 30 | 11 | 8 | 11 | 48 | 57 | -9 | 41 |
11 |  | Kilmarnock | 30 | 11 | 7 | 12 | 54 | 56 | -2 | 40 |
12 |  | Heart of Midlothian | 30 | 10 | 6 | 14 | 45 | 54 | -9 | 36 |
13 |  | St Mirren | 30 | 7 | 11 | 12 | 35 | 45 | -10 | 32 |
14 |  | Dundee (O,p) | 30 | 8 | 5 | 17 | 39 | 65 | -26 | 29 |
15 |  | Clyde (R,p) | 30 | 7 | 6 | 17 | 35 | 69 | -34 | 27 |
16 |  | Greenock Morton (R) | 30 | 6 | 1 | 23 | 30 | 71 | -41 | 19 |
|
Euro-League |
|
Euro-Cup |
|
Relegation |
|
Relegation Play-off |
(CH) = League Champions; (AC) = Albion Cup winners; (SC) = Summer Cup winners; (R) = Relegated; (O) = Play-off winners; (p) = Promoted last season.
Results
Home \ Away | AB | AA | CE | CL | DD | DU | MN | HA | HE | HI | KI | LI | ML | RA | SJ | SM |
Aberdeen | | 5–1 | 1–2 | 3–1 | 4–1 | 2–1 | 2–1 | 0–0 | 2–0 | 4–3 | 2–1 | 0–1 | 1–1 | 3–0 | 3–0 | 2–0 |
Alloa Ath | 2–2 | | 1–1 | 4–1 | 4–2 | 2–3 | 1–0 | 2–4 | 1–1 | 1–1 | 2–0 | 2–2 | 0–3 | 1–1 | 2–3 | 1–0 |
Celtic | 3–2 | 2–2 | | 5–1 | 4–2 | 0–1 | 5–1 | 5–2 | 0–1 | 4–3 | 4–2 | 1–1 | 1–2 | 2–2 | 5–1 | 1–1 |
Clyde | 2–1 | 2–0 | 1–1 | | 3–2 | 1–3 | 1–3 | 1–2 | 2–0 | 0–4 | 0–3 | 2–3 | 1–4 | 1–4 | 1–1 | 0–0 |
Dundee | 0–3 | 4–1 | 0–0 | 2–0 | | 3–2 | 1–0 | 1–0 | 1–1 | 0–3 | 1–1 | 2–4 | 3–0 | 0–1 | 1–3 | 2–2 |
Dundee Utd | 0–2 | 2–0 | 1–1 | 0–2 | 1–0 | | 3–0 | 0–1 | 0–1 | 0–2 | 3–1 | 2–1 | 1–3 | 1–0 | 4–2 | 0–2 |
Morton | 1–3 | 1–2 | 0–3 | 0–1 | 3–1 | 2–1 | | 0–1 | 0–2 | 2–1 | 1–1 | 3–2 | 2–5 | 1–2 | 2–3 | 0–3 |
Hamilton Acad | 2–1 | 1–0 | 3–1 | 0–0 | 4–1 | 2–2 | 3–1 | | 4–1 | 1–2 | 0–0 | 3–1 | 1–2 | 3–4 | 3–1 | 0–1 |
Hearts | 0–1 | 2–3 | 2–0 | 4–2 | 3–0 | 3–3 | 4–3 | 2–0 | | 2–3 | 1–4 | 2–3 | 3–0 | 2–1 | 0–2 | 0–1 |
Hibernian | 2–2 | 2–2 | 3–0 | 1–2 | 0–2 | 0–0 | 6–0 | 4–2 | 1–1 | | 1–2 | 0–0 | 3–1 | 1–2 | 0–1 | 2–1 |
Kilmarnock | 2–2 | 2–3 | 1–1 | 3–1 | 4–1 | 2–4 | 3–1 | 1–4 | 3–1 | 0–3 | | 1–3 | 0–3 | 2–1 | 3–3 | 3–1 |
Livingston | 1–0 | 1–2 | 2–2 | 1–1 | 4–1 | 1–2 | 2–0 | 2–0 | 1–1 | 3–2 | 3–3 | | 3–0 | 1–1 | 1–2 | 1–1 |
Motherwell | 1–1 | 5–2 | 3–3 | 4–2 | 1–1 | 3–2 | 0–1 | 1–0 | 5–2 | 3–2 | 3–2 | 0–1 | | 2–1 | 4–1 | 3–1 |
Rangers | 3–1 | 0–1 | 2–1 | 4–0 | 4–1 | 3–2 | 3–0 | 1–1 | 2–0 | 1–1 | 0–1 | 4–1 | 3–1 | | 1–1 | 0–2 |
St Johnstone | 1–2 | 3–0 | 1–0 | 5–1 | 3–0 | 0–2 | 4–1 | 1–2 | 3–0 | 0–4 | 2–0 | 4–0 | 0–0 | 0–1 | | 4–0 |
St Mirren | 1–1 | 1–3 | 2–1 | 2–2 | 2–3 | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 1–3 | 0–0 | 1–1 | 0–1 | 0–2 | |
Division 'B'
League Table
Pos | | Team | P | W | D | L | F | A | GD | PT |
1 |  | Ayr United (P,r) | 30 | 21 | 3 | 6 | 63 | 29 | +34 | 66 |
2 |  | Queen of the South (P) | 30 | 18 | 9 | 3 | 73 | 32 | +41 | 63 |
3 |  | Arbroath | 30 | 15 | 9 | 6 | 55 | 29 | +26 | 54 |
4 |  | Montrose | 30 | 16 | 6 | 8 | 67 | 50 | +17 | 54 |
5 |  | Raith Rovers | 30 | 16 | 5 | 9 | 56 | 45 | +11 | 53 |
6 |  | Ross County | 30 | 14 | 9 | 7 | 66 | 35 | +31 | 51 |
7 |  | Dunfermline Athletic | 30 | 15 | 5 | 10 | 47 | 41 | +6 | 50 |
8 |  | Dumbarton | 30 | 14 | 4 | 12 | 45 | 45 | 0 | 46 |
9 |  | Cove Rangers | 30 | 11 | 6 | 13 | 53 | 58 | -5 | 39 |
10 |  | Inverness Cal Th (r) | 30 | 10 | 6 | 14 | 45 | 52 | -7 | 36 |
11 |  | Elgin City | 30 | 11 | 3 | 16 | 32 | 59 | -27 | 36 |
12 |  | Partick Thistle | 30 | 8 | 6 | 16 | 37 | 60 | -23 | 30 |
13 |  | Peterhead | 30 | 8 | 6 | 16 | 30 | 58 | -28 | 30 |
14 |  | East Fife (p) | 30 | 8 | 2 | 20 | 38 | 58 | -20 | 26 |
15 |  | Airdrieonians (O) | 30 | 6 | 6 | 18 | 35 | 63 | -28 | 24 |
16 |  | Falkirk (R) | 30 | 4 | 5 | 21 | 41 | 69 | -28 | 17 |
|
Promotion |
|
Promotion Play-offs |
|
Relegation |
|
Relegation Play-off |
(P) = Promoted; (R) = Relegated; (O) = Play-off winners; (r) = Relegated last season; (p) = Promoted last season.
Results
Home \ Away | AI | AH | AU | CR | DB | DA | EF | EL | FK | IV | MO | PT | PD | QS | RR | RC |
Airdrie | | 1–3 | 0–2 | 1–1 | 0–3 | 1–2 | 0–1 | 0–3 | 1–0 | 2–3 | 1–2 | 1–3 | 3–3 | 0–4 | 2–1 | 3–2 |
Arbroath | 2–1 | | 1–0 | 2–1 | 0–0 | 2–0 | 0–1 | 4–2 | 0–0 | 4–1 | 0–2 | 4–0 | 2–2 | 0–0 | 1–1 | 0–0 |
Ayr Utd | 0–0 | 2–0 | | 0–1 | 1–0 | 4–3 | 2–0 | 3–1 | 5–2 | 1–1 | 4–0 | 5–0 | 2–0 | 1–2 | 2–1 | 3–3 |
Cove Ra | 2–2 | 2–1 | 2–1 | | 3–3 | 0–2 | 1–1 | 4–0 | 4–2 | 3–1 | 1–1 | 4–2 | 2–0 | 3–4 | 0–2 | 2–1 |
Dumbarton | 4–0 | 3–2 | 1–2 | 4–2 | | 0–2 | 2–0 | 0–1 | 1–1 | 2–3 | 1–4 | 2–1 | 1–1 | 2–3 | 2–1 | 1–4 |
Dunfermline Ath | 2–1 | 0–3 | 0–1 | 3–0 | 0–1 | | 1–0 | 1–1 | 1–0 | 1–3 | 4–2 | 0–0 | 1–2 | 1–4 | 3–2 | 2–2 |
East Fife | 0–3 | 0–4 | 3–4 | 3–2 | 2–3 | 3–0 | | 1–1 | 0–3 | 2–4 | 3–0 | 0–2 | 4–0 | 0–3 | 1–2 | 2–3 |
Elgin C | 3–1 | 0–4 | 0–5 | 3–2 | 0–2 | 1–2 | 1–3 | | 0–3 | 1–4 | 1–3 | 1–0 | 2–1 | 0–3 | 3–0 | 0–3 |
Falkirk | 1–3 | 2–4 | 0–1 | 2–4 | 1–2 | 1–2 | 1–2 | 2–0 | | 1–2 | 1–5 | 1–1 | 3–0 | 1–1 | 3–4 | 1–2 |
Inverness | 1–0 | 1–2 | 2–3 | 0–0 | 0–1 | 0–2 | 2–1 | 0–1 | 4–2 | | 2–2 | 3–0 | 0–2 | 0–1 | 1–2 | 1–1 |
Montrose | 5–1 | 1–1 | 2–0 | 1–2 | 0–2 | 2–4 | 2–1 | 1–1 | 4–3 | 4–0 | | 4–3 | 3–0 | 3–3 | 3–3 | 2–1 |
Partick Th | 1–3 | 2–4 | 3–0 | 3–2 | 0–2 | 2–2 | 2–0 | 0–1 | 0–0 | 3–1 | 0–3 | | 2–0 | 1–1 | 2–3 | 0–4 |
Peterhead | 0–0 | 0–2 | 0–4 | 3–0 | 2–0 | 0–4 | 3–2 | 1–2 | 2–1 | 2–1 | 1–3 | 0–2 | | 0–1 | 2–2 | 0–4 |
Q.O.S. | 2–2 | 1–1 | 0–1 | 5–2 | 5–0 | 2–0 | 1–0 | 4–1 | 5–1 | 1–1 | 1–2 | 4–1 | 3–0 | | 1–1 | 4–1 |
Raith R | 3–2 | 3–2 | 0–2 | 2–1 | 1–0 | 1–1 | 4–1 | 2–0 | 4–2 | 4–2 | 1–0 | 4–0 | 0–1 | 2–0 | | 0–2 |
Ross Co | 4–0 | 0–0 | 1–2 | 3–0 | 3–0 | 0–1 | 2–1 | 0–1 | 5–0 | 1–1 | 4–1 | 1–1 | 2–2 | 4–4 | 3–0 | |
Albion Cup
FIRST ROUND
| Cowdenbeath | 1—2 | Edinburgh City | | |
| Stranraer | 0—2 | Stirling University | | |
| Keith | 3—1 | Inverurie Loco Works | | |
| Forres Mechanics | 4—0 | Formartine United | | |
| Stirling Albion | 1—1 | Buckie Thistle | | |
| Gala Fairydean Rovers | 2—1 | East Kilbride | | |
| Brora Rangers | 2—0 | Annan Athletic | | |
| Kelty Hearts | 1—2 | Albion Rovers | | |
| Forfar Athletic | 3—1 | Bonnyrigg Rose Athletic | | |
| Stenhousemuir | 2—0 | Nairn County | | |
| Beith Juniors | 1—3 | Civil Service Strollers | | |
| The Spartans | 2—1 | BSC Glasgow | | |
| Rothes | 3—0 | Cumbernauld Colts | | |
| Queen's Park | 3—3 | Fraserburgh | | |
| Pollok | 3—3 | East Stirlingshire | | |
| Brechin City | 4—1 | Wick Academy | | |
Replays
| Buckie Thistle | 2—1 | Stirling Albion | | |
| Fraserburgh | 1—0 | Queen's Park | | |
| East Stirlingshire | 2—3 | Pollok | | |
SECOND ROUND
| Inverness Cal Th | 1—2 | Ayr United | | |
| Elgin City | 3—1 | Gala Fairydean Rovers | | |
| Stirling University | 1—1 | Cove Rangers | | |
| Brora Rangers | 0—5 | Ross County | | |
| Montrose | 4—1 | Albion Rovers | | |
| Dumbarton | 3—1 | Brechin City | | |
| The Spartans | 2—0 | Keith | | |
| Stenhousemuir | 3—1 | Partick Thistle | | |
| Civil Service Strollers | 1—3 | Forres Mechanics | | |
| Airdrieonians | 0—2 | East Fife | | |
| Queen of the South | 1—1 | Edinburgh City | | |
| Peterhead | 5—0 | Fraserburgh | | |
| Pollok | 1—3 | Dunfermline Athletic | | |
| Rothes | 0—0 | Forfar Athletic | | |
| Falkirk | 5—2 | Buckie Thistle | | |
| Arbroath | 3—3 | Raith Rovers | | |
Replays
| Cove Rangers | 5—0 | Stirling University | | |
| Edinburgh City | 0—1 | Queen of the South | | |
| Forfar Athletic | 3—0 | Rothes | | |
| Raith Rovers | 3—1 | Arbroath | | |
Albion Cup Bracket

Summer Cup
The Summer Cup was won by Celtic, who won the final against Old Firm rivals Rangers with a score of 4—1. Celtic have now won 5 Summer Cups, the most by any team.
Summer Cup Bracket

Teams in Europe
Hibernian |
Euro League Qualifying Round |
Red Star Belgrade |
0—2 |
3—1* |
Eliminated on away goals, transferred to Euro Cup |
Euro Cup 2nd Round |
Lille OSC |
3—4* |
1—1 |
Eliminated |
Aberdeen |
Euro Cup 2nd Round |
Royal Antwerp |
1—2* |
3—1 |
Euro Cup 3rd Round |
Sporting Braga |
2—0 |
3—2* |
Euro Cup Round of 32 |
Internazionale |
1—2* |
1—5 |
Eliminated |
Rangers |
Euro Cup 1st Round |
Ferencváros |
0—0* |
1—3 |
Eliminated |
Celtic |
Euro Cup 1st Round |
Servette FC Genève |
2—2 |
0—1* |
Eliminated |
* = Home tie
@ BK23 Midlife Geek
|