S.C.S.L. Season 184
Season Summary
S.C.S.L. Season 184 |
 |
League Champions |
Celtic |
League Runners-up |
Motherwell |
Albion Cup Final |
Rangers 2—0 Hibernian |
Summer Cup Final |
Rangers 4—1 Hibernian |
Teams in Europe |
Aberdeen, Rangers, Livingston, Motherwell |
← Season 183 |
Season 185 → |
The new season began as usual with the Summer Cup, which was won by Rangers, who defeated Hibernian 4—1 in the final.
In the top division, Celtic won the title after a tough chase of the surprise form team of the season, Ross County. Motherwell also had a good season, and finished second just three points behind Celtic. Ross County flagged towards the end, and were eventually overhauled by Rangers, who finished third, but County's fourth place was enough to ensure a rare outing in Europe next season.
At the bottom, Arbroath looked doomed for the drop to the second division from quite early on, and so it transpired. The battle to avoid the other relegation spot was mainly contested between Ayr United, Partick Thistle and Inverness. In the end the Inverness side went down and Ayr United and Partick survived for another season.
In the Second Division, St Mirren and Dundee won promotion to the top division, whilst Peterhead and Forfar dropped to the third tier and will be replaced by Elgin City and Edinburgh City.
The Albion Cup was, like the Premier Cup, also won by Rangers, who defeated Hibernian in the final.
Division 'A'
League Table
Pos | | Team | P | W | D | L | F | A | GD | PT |
1 |  | Celtic (LC) | 30 | 19 | 9 | 2 | 80 | 28 | +52 | 66 |
2 |  | Motherwell | 30 | 18 | 9 | 3 | 74 | 38 | +36 | 63 |
3 |  | Rangers (AC,SC) | 30 | 18 | 5 | 7 | 60 | 37 | +23 | 59 |
4 |  | Ross County | 30 | 16 | 8 | 6 | 62 | 45 | +17 | 56 |
5 |  | Heart of Midlothian | 30 | 15 | 9 | 6 | 68 | 54 | +14 | 54 |
6 |  | Kilmarnock | 30 | 15 | 5 | 10 | 58 | 43 | +15 | 50 |
7 |  | Livingston | 30 | 10 | 8 | 12 | 55 | 53 | +2 | 38 |
8 |  | Aberdeen | 30 | 11 | 5 | 14 | 48 | 47 | +1 | 38 |
9 |  | Hamilton Academical | 30 | 11 | 5 | 14 | 48 | 60 | -12 | 38 |
10 |  | Hibernian | 30 | 9 | 8 | 13 | 43 | 50 | -7 | 35 |
11 |  | St Johnstone | 30 | 10 | 5 | 15 | 40 | 52 | -12 | 35 |
12 |  | Dundee United | 30 | 8 | 9 | 13 | 40 | 52 | -12 | 33 |
13 |  | Partick Thistle | 30 | 7 | 9 | 14 | 44 | 54 | -10 | 30 |
14 |  | Ayr United (p) | 30 | 8 | 3 | 19 | 43 | 67 | -24 | 27 |
15 |  | Inverness Cal Th (R,p) | 30 | 7 | 4 | 19 | 31 | 64 | -33 | 25 |
16 |  | Arbroath (R,p) | 30 | 4 | 7 | 19 | 34 | 84 | -50 | 19 |
|
Qualification to Euro-League |
|
Qualification to Euro-Cup |
|
Relegation to Division 'B' |
(LC) = League Champions; (AC) = Albion Cup winners; (SC) = Summer Cup winners; (R) = Relegated; (p) = Promoted last season.
Results
Home \ Away | AB | AH | AU | CE | DU | HA | HE | HI | IV | KI | LI | ML | PT | RA | RC | SJ |
Aberdeen | | 4–1 | 3–1 | 0–3 | 4–1 | 0–0 | 1–1 | 4–1 | 0–1 | 4–1 | 4–3 | 0–1 | 1–1 | 3–1 | 1–1 | 1–2 |
Arbroath | 1–1 | | 4–2 | 0–4 | 2–4 | 1–2 | 2–2 | 0–4 | 1–1 | 3–2 | 2–2 | 2–6 | 3–3 | 0–4 | 1–0 | 2–2 |
Ayr Utd | 1–0 | 3–0 | | 1–2 | 3–4 | 3–0 | 0–4 | 1–1 | 3–2 | 0–3 | 3–0 | 0–1 | 2–1 | 0–1 | 0–1 | 1–0 |
Celtic | 2–1 | 4–0 | 3–1 | | 4–0 | 5–1 | 5–2 | 3–2 | 2–0 | 2–3 | 1–1 | 1–1 | 4–1 | 2–1 | 6–0 | 3–0 |
Dundee Utd | 2–1 | 1–1 | 1–2 | 1–1 | | 0–2 | 2–2 | 1–0 | 0–1 | 2–2 | 1–2 | 1–3 | 0–0 | 1–2 | 0–2 | 3–0 |
Hamilton Acad | 1–2 | 5–1 | 4–3 | 1–1 | 0–3 | | 1–2 | 2–1 | 1–1 | 1–3 | 1–3 | 2–2 | 3–2 | 1–3 | 0–3 | 1–3 |
Hearts | 2–1 | 4–1 | 2–2 | 1–1 | 3–3 | 5–1 | | 1–1 | 1–0 | 3–2 | 4–1 | 1–4 | 3–1 | 2–1 | 1–3 | 3–2 |
Hibernian | 2–0 | 2–1 | 3–3 | 0–3 | 2–0 | 0–2 | 1–2 | | 2–0 | 2–0 | 2–2 | 1–3 | 5–2 | 0–2 | 1–1 | 1–2 |
Inverness | 2–1 | 1–2 | 3–1 | 0–5 | 0–1 | 2–1 | 3–3 | 1–3 | | 0–4 | 3–2 | 1–2 | 3–2 | 1–2 | 0–2 | 0–1 |
Kilmarnock | 2–0 | 4–0 | 2–1 | 1–2 | 1–1 | 1–3 | 1–1 | 1–1 | 4–0 | | 2–1 | 0–2 | 2–1 | 3–4 | 1–2 | 1–0 |
Livingston | 3–2 | 1–0 | 5–1 | 0–0 | 2–0 | 0–2 | 2–3 | 1–1 | 2–0 | 3–1 | | 3–3 | 1–1 | 3–4 | 4–1 | 0–0 |
Motherwell | 6–1 | 2–1 | 3–0 | 2–2 | 1–1 | 1–2 | 5–2 | 2–1 | 3–1 | 1–3 | 1–3 | | 3–1 | 2–2 | 1–1 | 5–0 |
Partick Th | 0–1 | 4–0 | 4–1 | 1–1 | 3–0 | 2–1 | 1–4 | 0–0 | 3–1 | 1–1 | 3–2 | 1–1 | | 0–2 | 3–0 | 2–2 |
Rangers | 0–2 | 2–1 | 3–1 | 4–1 | 4–2 | 1–1 | 1–2 | 4–2 | 2–2 | 1–3 | 2–1 | 0–1 | 3–0 | | 0–0 | 3–0 |
Ross Co | 4–2 | 5–1 | 4–3 | 0–5 | 2–2 | 4–3 | 2–1 | 6–0 | 4–0 | 0–1 | 4–2 | 2–2 | 3–0 | 0–0 | | 2–2 |
St Johnstone | 0–3 | 3–0 | 3–0 | 2–2 | 0–2 | 2–3 | 3–1 | 0–1 | 4–1 | 1–3 | 1–0 | 2–4 | 1–0 | 0–1 | 2–3 | |
Division 'B'
League Table
POS | Team | P | W | D | L | F | A | GD | Pts |
1 | St Mirren | 30 | 17 | 7 | 6 | 54 | 32 | +22 | 58 |
2 | Dundee | 30 | 17 | 4 | 9 | 67 | 38 | +29 | 55 |
3 | Dunfermline Athletic | 30 | 16 | 5 | 9 | 55 | 42 | +13 | 53 |
4 | Queen of the South | 30 | 14 | 9 | 7 | 64 | 43 | +21 | 51 |
5 | Alloa Athletic | 30 | 15 | 5 | 10 | 53 | 39 | +14 | 50 |
6 | Airdrieonians | 30 | 14 | 7 | 9 | 56 | 45 | +11 | 49 |
7 | Raith Rovers | 30 | 12 | 9 | 9 | 48 | 41 | +7 | 45 |
8 | Montrose | 30 | 13 | 5 | 12 | 51 | 58 | -7 | 44 |
9 | Stranraer | 30 | 12 | 5 | 13 | 36 | 45 | -9 | 41 |
10 | Falkirk | 30 | 10 | 7 | 13 | 47 | 57 | -10 | 37 |
11 | East Fife | 30 | 10 | 6 | 14 | 39 | 48 | -9 | 36 |
12 | Dumbarton | 30 | 9 | 8 | 13 | 38 | 43 | -5 | 35 |
13 | Clyde | 30 | 9 | 8 | 13 | 42 | 56 | -14 | 35 |
14 | Greenock Morton | 30 | 8 | 7 | 15 | 43 | 47 | -4 | 31 |
15 | Peterhead | 30 | 5 | 7 | 18 | 28 | 56 | -28 | 22 |
16 | Forfar Athletic | 30 | 3 | 13 | 14 | 31 | 62 | -31 | 22 |
|
Promotion to Division 'A' |
|
Relegation to Division 'C' |
Division 'C'
League Table
POS | Team | P | W | D | L | F | A | GD | Pts |
1 | Elgin City | 36 | 20 | 7 | 9 | 65 | 42 | +23 | 67 |
2 | Edinburgh City | 36 | 18 | 10 | 8 | 51 | 33 | +18 | 64 |
3 | Cowdenbeath | 36 | 17 | 8 | 11 | 49 | 36 | +13 | 59 |
4 | Cove Rangers | 36 | 16 | 9 | 11 | 65 | 42 | +23 | 57 |
5 | Annan Athletic | 36 | 14 | 7 | 15 | 52 | 54 | -2 | 49 |
6 | Queen's Park | 36 | 13 | 8 | 15 | 59 | 59 | 0 | 47 |
7 | Stenhousemuir | 36 | 14 | 5 | 17 | 46 | 52 | -6 | 47 |
8 | Brechin City | 36 | 12 | 11 | 13 | 43 | 56 | -13 | 47 |
9 | Stirling Albion | 36 | 7 | 10 | 19 | 47 | 70 | -23 | 31 |
10 | Albion Rovers | 36 | 6 | 11 | 19 | 38 | 71 | -33 | 29 |
|
Promotion to Division 'B' |
|
Qualification to Relegation Play-Off |
Albion Cup
Rangers won their 19th Albion Cup with a 2—0 victory over Hibernian.
Albion Cup Bracket

Summer Cup
Rangers and Hibernian contested the Summer Cup final at the start of the season. Hibs beat champions Aberdeen away in the Second Round and progressed to the final, but were overwhelmed by the Glasgow side by 4 goals to 1 in the final. It is Rangers' first win of the pre-season tournament.
Summer Cup Bracket

Teams in Europe
Aberdeen |
Euro-League Play-off Round |
FC Midtjylland |
3—2* |
1—1 |
Euro-League Group E |
Olympique Marseille |
0—3* |
1—0 |
Euro-League Group E |
FC Barcelona |
0—2 |
0—5* |
Euro-League Group E |
Shakhtar Donetsk |
2—1* |
0—1 |
Finished third in group, transferred to Euro-Cup |
Euro-Cup Preliminary Knockout Round |
FC København |
1—1 |
2—1* |
Euro-Cup Round of 16 |
Getafe |
2—0* |
1—1 |
Euro-Cup Quarter-Final |
West Ham United |
1—2 |
2—2* |
Rangers |
Euro-League Play-off Round |
Viktoria Plzen |
2—0* |
1—1 |
Euro-League Group B |
Olympiakos Piraeus |
2—0* |
1—2 |
Euro-League Group B |
Chelsea |
1—2 |
1—1* |
Euro-League Group B |
FC Porto |
3—1* |
0—1 |
Finished third in group, transferred to Euro-Cup |
Euro-Cup Preliminary Knockout Round |
Viktoria Plzen |
2—0* |
2—1 |
Euro-Cup Round of 16 |
Tottenham Hotspur |
0—4* |
0—5 |
Livingston |
Euro-Cup First Qualifying Round |
Feyenoord |
3—0* |
3—0 |
Euro-Cup Second Qualifying Round |
Partizan Belgrade |
2—2* |
1—1 |
Eliminated on away goals |
Motherwell |
Euro-Cup First Qualifying Round |
Sporting CP Lisbon |
1—0 |
0—2* |
Eliminated on aggregate |
* = Home tie
@ BE25Z Midlife Geek
|