S.S.L. Season 160

Premier League

POS    CLUB P W D L F A GD PTS  
1  Celtic 32 16 10 6 55 32 +23 58 Champions' Cup
2  Hibernian 32 18 2 12 53 38 +15 56 Europa Cup
3  Kilmarnock 32 15 10 7 54 38 +16 55  
4  Rangers 32 14 11 7 51 34 +17 53  
5  Dundee Utd 32 14 6 12 45 49 -4 48  
6  Hearts 32 11 8 13 46 47 -1 41  
7  Aberdeen 32 13 7 12 44 40 +4 46  
8  Inverness 32 12 6 14 45 41 +4 42  
9  Motherwell 32 10 11 11 50 49 +1 41  
10  Falkirk 32 10 5 17 42 59 -17 35  
11  St Mirren 32 9 8 15 39 60 -21 35 Rel
12  Dundee 32 5 6 21 35 72 -37 21 Rel

Results

Before Split

ABE CEL DDE DDU FAL HEA HIB INV KIL MOT RAN STM
Aberdeen --- 1-1 2-1 2-3 2-3 2-2 3-1 1-1 3-1 1-0 2-3 1-3
Celtic 4-1 --- 5-0 1-1 2-0 2-0 2-1 2-0 3-1 2-0 2-2 4-2
Dundee 2-5 3-1 --- 0-3 2-1 2-4 1-2 1-1 1-1 3-3 1-2 2-0
Dundee Utd 1-0 0-2 2-0 --- 1-3 2-2 1-3 3-1 2-1 2-1 3-1 2-0
Falkirk 0-3 1-2 0-3 2-0 --- 1-3 0-2 1-2 1-2 4-2 4-3 1-1
Hearts 1-0 0-1 2-0 6-0 2-3 --- 1-3 3-3 2-2 2-1 0-0 4-3
Hibernian 1-0 0-1 3-1 4-1 6-2 3-1 --- 1-0 2-0 2-3 1-1 4-0
Inverness 1-0 3-4 1-0 2-0 0-0 2-0 0-1 --- 0-1 0-3 1-1 4-1
Kilmarnock 3-3 1-1 3-1 2-2 5-1 0-1 2-0 1-0 --- 3-2 0-2 3-1
Motherwell 0-0 2-1 4-0 1-0 1-1 3-2 2-1 1-2 0-3 --- 1-1 3-1
Rangers 2-1 0-0 3-0 5-2 0-0 1-0 1-0 3-0 2-2 4-1 --- 3-1
St Mirren 0-0 1-1 2-1 2-2 2-1 2-2 3-1 0-1 0-3 1-1 0-2 ---

After Split - Top

CEL DDU HEA HIB KIL RAN
Celtic --- 1-1 1-2 5-0 1-2 1-1
Dundee Utd 1-1 --- 2-0 1-0 0-1 2-0
Hearts 0-1 2-1 --- 1-0 0-0 1-1
Hibernian 2-0 2-1 1-0 --- 0-1 2-0
Kilmarnock 0-0 1-2 2-0 3-3 --- 3-1
Rangers 3-0 0-1 2-0 0-1 1-1 ---

After Split - Bottom

ABE DDE FAL INV MOT STM
Aberdeen --- 2-0 0-3 1-0 1-0 2-0
Dundee 1-1 --- 0-3 2-3 2-2 0-1
Falkirk 0-1 2-1 --- 0-1 1-1 1-2
Inverness 1-2 5-0 1-2 --- 1-2 5-0
Motherwell 0-1 2-2 3-0 2-2 --- 3-3
St Mirren 1-0 1-2 3-0 2-1 0-0 ---

Lower Leagues

  League 1     League 2
1. Dunfermline   1. Annan
2. Livingston   2. Greenock M
3. St Johnstone   3. Peterhead
4. Hamilton   4. Stirling
5. Ross Co   5. Ayr
6. Clyde   6. Forfar
7. Airdrie   7. Alloa
8. Q.o.S.   8. Cowdenbeath
9. Partick   9. Dumbarton
10. Stranraer   10. Berwick
11. Brechin   11. Arbroath
12. Raith R   12. Queen's Pk

Promoted to League 2: Stenhousemuir & Elgin City.

Albion Cup

First Round   Second Round   Quarter-final   Semi-final   Final
Brechin   2  
Dundee Utd   1     Brechin 3 5  
Inverurie Loc   0   Stenhousemuir 3 2  
Stenhousemuir   2       Brechin   0  
Celtic   1       Kilmarnock   4  
Kilmarnock   2     Kilmarnock   2
Raith R 0 0   Dunfermline   0  
Dunfermline 0 2       Kilmarnock 3  
Clyde   2       Rangers 0  
St Mirren   1     Clyde   3  
Stranraer   1   Stranraer   2  
Inverness   0       Clyde 1 1
Queen's Pk   1       Rangers 1 2  
St Johnstone   4     St Johnstone 2 0
Rangers   2   Rangers 2 2  
Elgin C   0       Kilmarnock 0
Livingston   4       Hearts 2
E Fife   0     Livingston   3  
Buckie Th   2   Aberdeen   1  
Aberdeen   5       Livingston 0 0  
Motherwell   4       Motherwell 0 2  
Dumbarton   3     Motherwell 0 2
Q.o.S.   1   Hibernian 0 0  
Hibernian   2       Motherwell 0
Dundee   3       Hearts 1  
Forfar   0     Dundee 0 2  
Airdrie 2 1   Hearts 0 3  
Hearts 2 3       Hearts   4
Falkirk   0       Annan   0  
Annan   1     Annan   2
Deveronvale   0   Alloa   1  
Alloa   1  

Silver Cup

Quarter-finals Semi-finals Final
         
Celtic 3
Hibernian 0
Celtic 3
Aberdeen 1
Aberdeen 3
 
Inverness 2  
Celtic 0
     
  Kilmarnock 1
Motherwell 0
 
Dundee Utd 1  
Dundee Utd 0
 
    Kilmarnock 3  
Kilmarnock 2
Hearts 1  
 

Home Page

@ TQ-15