S.S.L. Season 157

Premier League

POS   CLUB P W D L F A GD PTS
1 Hearts 32 20 6 6 57 28 +29 66
2 Rangers 32 19 3 10 59 31 +28 60
3 Celtic 32 18 6 8 58 35 +23 60
4 Kilmarnock 32 17 6 9 52 36 +16 57
5 Hibernian 32 13 4 15 45 47 -2 43
6 Dunfermline 32 10 5 17 37 49 -12 35
7 Aberdeen 32 14 4 14 44 47 -3 46
8 Dundee 32 12 9 11 44 42 +2 45
9 Livingston 32 9 12 11 42 44 -2 39
10 Motherwell 32 9 7 16 43 78 -35 34
11 Dundee Utd 32 5 10 17 35 59 -24 25
12 Ayr Utd 32 4 12 16 31 51 -20 24

Results

Before Split

ABE AYR CEL DDE DDU DFM HEA HIB KIL LIV MOT RAN
Aberdeen --- 4-0 2-2 0-2 1-1 0-1 2-3 2-0 2-1 3-2 1-0 3-1
Ayr Utd 0-1 --- 3-2 1-1 1-0 1-1 2-2 1-1 1-1 0-0 4-0 0-2
Celtic 2-0 2-1 --- 4-0 1-1 2-1 0-2 2-3 2-0 3-0 3-0 1-0
Dundee 3-0 3-3 2-3 --- 1-0 1-1 1-1 1-0 2-0 2-0 7-1 0-1
Dundee U 1-1 1-0 1-2 3-0 --- 1-2 1-4 0-1 2-2 0-0 1-1 1-2
Dunfermline 2-1 2-0 1-1 4-0 2-0 --- 0-1 2-1 0-1 2-1 4-1 0-2
Hearts 2-1 3-0 0-0 1-0 4-0 3-0 --- 2-1 2-0 2-0 3-0 1-1
Hibernian 2-0 3-2 0-3 2-0 2-3 4-1 1-0 --- 1-0 1-1 6-2 0-2
Kilmarnock 2-0 3-1 0-3 2-0 3-1 1-1 3-1 3-1 --- 2-2 3-0 3-0
Livingston 2-2 0-0 2-2 0-0 2-0 2-1 1-1 3-1 2-0 --- 2-3 0-4
Motherwell 3-1 1-1 1-2 2-2 2-3 3-1 3-0 2-0 1-7 1-1 --- 0-5
Rangers 3-0 3-0 0-1 0-0 3-0 2-2 2-1 2-1 2-3 3-1 4-0 ---

After Split - Top

CEL DNF HEA HIB KIL RAN
Celtic --- 3-1 1-3 2-1 0-1 1-0
Dunfermline 0-3 --- 2-3 2-0 0-1 0-2
Hearts 2-1 1-0 --- 2-2 2-0 1-2
Hibernian 2-1 2-0 0-1 --- 1-1 2-1
Kilmarnock 2-2 2-0 1-0 2-1 --- 2-0
Rangers 3-1 3-1 0-3 1-2 3-0 ---

After Split - Bottom

ABE AYR DDE DDU LIV MOT
Aberdeen --- 1-0 2-1 3-0 1-0 5-0
Ayr Utd 1-2 --- 2-3 2-2 0-1 1-1
Dundee 3-0 3-1 --- 2-2 0-2 2-1
Dundee U 2-3 0-2 1-1 --- 2-1 2-2
Livingston 3-0 0-0 2-0 4-2 --- 2-3
Motherwell 2-0 2-0 0-1 2-1 3-3 ---

 

Albion Cup

First Round   Second Round   Quarter-final   Semi-final   Final
Hearts   2  
Hibernian   0     Hearts 1 0  
Inverness   2   Inverness 1 1  
Aberdeen   1       Inverness 0 4  
St Johnstone   4       Greenock Morton 0 3  
Elgin   0     St Johnstone 1 2
Greenock Morton   3   Greenock MortonP 5-4 1 2  
Dundee   2       Inverness 4  
Hamilton   3       Hamilton 0  
Airdrie   2     Hamilton   1  
Ayr 2 1   Clyde   0  
Clyde 2 2       Hamilton   1
Brechin   3       Brechin   0  
Dundee Utd   2     Brechin   3
Alloa   3   Alloa   0  
Dunfermline   2       Inverness 0
Rangers   2       Celtic 1
Kilmarnock   0     Rangers   2  
E Stirling 1 1   St Mirren   0  
St Mirren 1 3       Rangers 3 0  
Motherwell   0       Falkirk 3 1  
Falkirk   1     Falkirk   4
Stirling   0   Deveronvale   0  
Deveronvale   2       Falkirk 0
Celtic   1       Celtic 3  
Sten'muir   0     Celtic   1  
E Fife   2   E Fife   0  
Annan   1       Celtic   2
Dumbarton   1       Dumbarton   0  
Livingston   0     Dumbarton   3
Forfar   3   Forfar   2  
Raith R   0  

League Cup

Semi-Finals
Hearts
2, 3
Dundee
0, 1
(5-4)
Celtic
1, 0
Rangers
0, 2
aet (1-2)
FINAL
Hearts
2
Rangers
2
aet
Rangers win 8-7 on penalties
 

 

Home Page

@ TP-13